2023 Event is Scheduled for December 17th!

Close Icon
   
Contact Info     .

| View Age Division Results |

PL Name Bib Division Hometown Time Pace
1 Max Pedrotti 489 20 -24 Fair Oaks  CA :15:51 5:06
2 Billy Barnett 2 30 -34 Volcano  HI :16:59 5:28
3 David Wild 3 30 -34 Kailua Kona  HI :17:08 5:31
4 Alec Ankrum 7 15 -19 Holualoa  HI :17:45 5:43
5 Andrew Mchowell 4 30 -34 Kailua Kona  HI :18:03 5:49
6 Gregory Sprowl 602 40 -44 Fairbanks  AK :18:22 5:55
7 Justin Young 708 40 -44 Pahoa  HI :18:34 5:59
8 Josiah Randerson 9 15 -19 Kailua Kona  HI :18:44 6:02
9 Jahren Simpliciano 584 15 -19 Kailua Kona  HI :18:46 6:03
10 Andy Wan 677 30 -34 Prince George  BC :18:55 6:06
11 Cody Ranfranz 8 15 -19 Kailua Kona  HI :19:02 6:08
12 Ben Blackburn 58 35 -39 Waikoloa  HI :19:11 6:11
13 Jared Barrett 5 15 -19 Holualoa  HI :19:23 6:15
14 Dan Gampon 10 20 -24 Kailua Kona  HI :19:37 6:19
15 Brandon Mailhot 374 30 -34 Kailua Kona  HI :19:38 6:20
16 Patrick Baker 39 45 -49 Pahoa  HI :19:50 6:23
17 Joe Fairchild 739 35 -39 Kailua Kona  HI :19:55 6:25
18 Jc Turner 723 30 -34 Kailua Kona  HI :19:57 6:26
19 Jose Juarez Aponte 733 40 -44 Kailua Kona  HI :19:58 6:26
20 Peaman Peaman 12 50 -54 Kailua Kona  HI :20:06 6:29
21 Thibaut Dabrowski 141 15 -19 Holualoa  HI :20:11 6:30
22 Kevin Pedrotti 490 60 -64 Fair Oaks  CA :20:12 6:30
23 Michael Ehl 168 45 -49 Waikoloa  HI :20:26 6:35
24 John Ferdico 188 50 -54 Kailua Kona  HI :20:33 6:37
25 Brenda Avery 31 50 -54 F Kailua Kona  HI :20:36 6:38
26 John Howerton 269 35 -39 Kailua Kona  HI :20:40 6:40
27 Daniel Scarrow 560 35 -39 North Vancouver  B :20:57 6:45
28 Frendy Perez Reyes 495 30 -34 Kailua Kona  HI :20:59 6:46
29 Stella Gibbs 214 55 -59 F Kailua Kona  HI :21:05 6:48
30 Nathan Liss 365 35 -39 Aurora  ON :21:10 6:49
31 Sydney Slack 587 1 -14 F Edmonton  AB :21:12 6:50
32 Jason Braswell 74 40 -44 Kailua Kona  HI :21:15 6:51
33 Chad Horn 265 50 -54 Spokane  WA :21:20 6:52
34 Grant Miller 410 50 -54 Kailua Kona  HI :21:38 6:58
35 Laura Yamasaki 699 30 -34 F Kailua Kona  HI :21:38 6:58
36 Bo Florendo 189 60 -64 Kealakekua  HI :21:40 6:59
37 Kai Lenner 352 60 -64 Captain Cook  HI :21:42 7:00
38 Ryan Bautista 47 30 -34 Kapaau  HI :21:46 7:01
39 Rani-Cole-raen Henderson 40 -44 F Keauhou  HI :21:51 7:02
40 Tyler Johnson 293 15 -19 Captain Cook  HI :21:56 7:04
41 Chris Poerstel 506 30 -34 Kailua Kona  HI :21:58 7:05
42 Michael Colmant 128 60 -64 Seattle  WA :22:01 7:06
43 Samuel Bloom 60 20 -24 Kailua Kona  HI :22:03 7:06
44 Nolan Lewien 359 25 -29 Kailua Kona  HI :22:09 7:08
45 Nicole Lewien 358 20 -24 F Kailua Kona  HI :22:09 7:08
46 Willow Seward 572 20 -24 F Kailua Kona  HI :22:11 7:09
47 Cobey Ackerman 13 35 -39 F Kealakekua  HI :22:21 7:12
48 Jared Jacobs 280 40 -44 Howell  UT :22:23 7:13
49 Matt Mezydlo 404 55 -59 Westerville  OH :22:25 7:13
50 Craig Morgan 753 55 -59 South Lake tahoe CA :22:36 7:17
51 Leann Hamilton 241 15 -19 F Kailua Kona  HI :22:42 7:19
52 David T Bloom 61 60 -64 Kailua Kona  HI :22:46 7:20
53 Jennifer Nottage 454 50 -54 F Kailua Kona  HI :22:54 7:23
54 Sara Stover 742 40 -44 F Kailua Kona  HI :22:56 7:23
55 Leonard Torricer 641 60 -64 Kailua Kona  HI :23:03 7:26
56 Trevor Gerhardt 212 45 -49 Kailua Kona  HI :23:11 7:28
57 Maximus Kluver 748 25 -29 Kailua Kona  HI :23:13 7:29
58 Gregory Barnhart 747 55 -59 Fairborn  OH :23:14 7:29
59 Nelson Strauch 612 65 -69 Kailua Kona  HI :23:16 7:30
60 Xitlalitl Reyes 540 1 -14 F Kailua Kona  HI :23:17 7:30
61 Miguel Angel Moreno 428 45 -49 Kailua Kona  HI :23:20 7:31
62 Tiffany Nakamura 443 20 -24 F Kailua Kona  HI :23:25 7:33
63 ???? ??s??? 711 45 -49 Kailua Kona  HI :23:32 7:35
64 Rob Murray 435 60 -64 Kailua Kona  HI :23:33 7:35
65 Sharie Mezydlo 405 50 -54 F Westerville  OH :23:42 7:38
66 Barbie Nakamura 441 45 -49 F Kailua Kona  HI :23:43 7:39
67 Jeremy Mavis 382 40 -44 Hayward  WI :23:45 7:39
68 Stuart Kraabel 325 15 -19 Vashon  WA :24:01 7:44
69 Matthew Lane 341 30 -34 Waikoloa  HI :24:05 7:46
70 Shirley Van Dyke 653 55 -59 F Kailua Kona  HI :24:09 7:47
71 Daniel Piccuta 497 60 -64 Kailua Kona  HI :24:11 7:48
72 Mercedes Decarli 149 20 -24 F Kailua Kona  HI :24:15 7:49
73 Polly Myers 439 40 -44 F Anacortes  WA :24:16 7:49
74 Katie Moore 422 35 -39 F Keauhou  HI :24:18 7:50
75 Heather Johnson 290 55 -59 F Homer  AK :24:19 7:50
76 Marie Evans 177 45 -49 F Anchorage  AK :24:21 7:51
77 Maxon Mccloskey 386 1 -14 Kailua Kona  HI :24:32 7:54
78 Wisarut Kanjanawanna 720 20 -24 Kailua Kona  HI :24:38 7:56
79 Ashley Wiles 689 30 -34 F North Vancouver  B :24:41 7:57
80 Ken Bevis 54 65 -69 Kealakekua  HI :24:45 7:59
81 Jim Simmonds 582 50 -54 Vashon  WA :24:47 7:59
82 Linda Larsen 343 45 -49 F Kailua Kona  HI :24:49 8:00
83 John Foster 194 45 -49 Hartford City  IN :24:51 8:00
84 Austin Randerson 529 15 -19 Kailua Kona  HI :24:52 8:01
85 Sierra Avery 32 20 -24 F Kailua Kona  HI :25:03 8:04
86 Aspen Avery 30 20 -24 F Kailua Kona  HI :25:03 8:04
87 Gene Blount 729 50 -54 Magnolia  TX :25:04 8:05
88 Nancy Ciancio 121 50 -54 F Denver  CO :25:08 8:06
89 Glee Jewell 287 60 -64 F Kailua Kona  HI :25:10 8:07
90 Richard Gleeson 218 30 -34 Kailua Kona  HI :25:11 8:07
91 Liz Is cool Wiggans 688 25 -29 F Kailua Kona  HI :25:12 8:07
92 Desmond Acol 14 40 -44 Kailua Kona  HI :25:12 8:07
93 Jelena Skopinceva 712 40 -44 F Kailua Kona  HI :25:13 8:08
94 Gina Villalobos 664 55 -59 F Kailua Kona  HI :25:16 8:09
95 Megan Lamson Leatherman 35 -39 F Kealakekua  HI :25:22 8:10
96 Bud Johnson 288 65 -69 Homer  AK :25:28 8:12
97 Josh Hagan 234 30 -34 Kailua Kona  HI :25:31 8:13
98 Bob Ranfranz 530 65 -69 Kailua Kona  HI :25:35 8:15
99 Joshua Rasmussen 531 30 -34 Kailua Kona  HI :25:37 8:15
100 Gillian Parcells 478 30 -34 F Kailua Kona  HI :25:37 8:15
101 Denali Pavlich-Wheeler 4 20 -24 F Federal Way  WA :25:38 8:16
102 Ellie Janette 718 15 -19 F San Luis obispo  C :25:38 8:16
103 Sofie Janette 719 20 -24 F San Luis obispo  C :25:38 8:16
104 Melissas Plemmons 744 30 -34 F Captain Cook  HI :25:40 8:16
105 Cody Smith 593 1 -14 Kailua Kona  HI :25:46 8:18
106 Tara Brown 81 35 -39 F Kailua Kona  HI :25:51 8:20
107 Reed Myers 438 1 -14 Anacortes  WA :25:54 8:21
108 Ivonee Vasquez 755 25 -29 F Kailua Kona  HI :26:03 8:24
109 Jaime Funakoshi 200 40 -44 F Kailua Kona  HI :26:04 8:24
110 Jessica Nielsen 447 30 -34 F Kealakekua  HI :26:05 8:24
111 Hazel Brackett 70 35 -39 F Kailua Kona  HI :26:06 8:25
112 Michael Boyd 68 70 & Ov er Orange Beach  AL :26:07 8:25
113 Paul And tre Randerson 5 40 -44 Kailua Kona  HI :26:14 8:27
114 Santino Caraballo 96 30 -34 Kealakekua  HI :26:15 8:28
115 Kurt Shugars 577 50 -54 Telluride  CO :26:17 8:28
116 Michele Gordon 226 50 -54 F Kailua Kona  HI :26:22 8:30
117 Anthony Hartz 253 40 -44 Kailua Kona  HI :26:23 8:30
118 Caden Smith 598 1 -14 Kailua Kona  HI :26:24 8:30
119 Erinn Walsh 731 25 -29 F Kealakekua  HI :26:25 8:31
120 Nate Anderson 24 30 -34 Dallas  OR :26:26 8:31
121 Richard Coe 126 40 -44 Keauhou  HI :26:27 8:31
122 Lisa Drutar 158 45 -49 F Kailua Kona  HI :26:30 8:32
123 Brendon Payne 713 25 -29 Kailua Kona  HI :26:33 8:33
124 Jon Kunitake 11 70 & Ov er Holualoa  HI :26:37 8:35
125 Evan Miller 411 30 -34 Portland  OR :26:40 8:36
126 Corey Anderson 26 35 -39 Portland  ME :26:40 8:36
127 Dean Anderson 25 60 -64 Dallas  OR :26:42 8:36
128 Chase Eriean 727 1 -14 Everett  WA :26:43 8:37
129 Kirk Brewer 77 40 -44 Holualoa  HI :26:44 8:37
130 Tracie Brewer 78 40 -44 F Holualoa  HI :26:45 8:37
131 Danny Jesser 285 65 -69 Kailua Kona  HI :26:45 8:37
132 Richard Tarlaian 627 70 & Ov er Chepachet  RI :26:46 8:38
133 Regan Riley 544 1 -14 F Kailua Kona  HI :26:52 8:40
134 Todd Killino 319 45 -49 Captain Cook  HI :26:55 8:40
135 Mary-Beth Young 706 30 -34 F Pahoa  HI :26:55 8:40
136 Nina Stevens 610 40 -44 F Santa Rita  GU :26:57 8:41
137 Kyle Randerson 527 1 -14 Kailua Kona  HI :26:58 8:41
138 Janet Pedrotti 488 60 -64 F Fair Oaks  CA :26:58 8:41
139 Lynnette Randerson 526 40 -44 F Kailua Kona  HI :27:00 8:42
140 Rachael Moulton 430 20 -24 F Seattle  WA :27:02 8:43
141 John Randerson 525 70 & Ov er Kailua Kona  HI :27:05 8:44
142 Eric Emerton 171 35 -39 Anchorage  AK :27:05 8:44
143 Monica Emerton 170 35 -39 F Anchorage  AK :27:07 8:44
144 Katie Tedesco 630 25 -29 F Gig Harbor  WA :27:09 8:45
145 Joe Killian 317 60 -64 Kailua Kona  HI :27:10 8:45
146 Kim Chiodo 108 30 -34 F Papaikou  HI :27:12 8:46
147 Jason Myers 437 40 -44 Anacortes  WA :27:12 8:46
148 Katie Vitousek 669 30 -34 F Kealakekua  HI :27:16 8:47
149 Syliva Vitousek 670 35 -39 F Kailua Kona  HI :27:16 8:47
150 Don Packard 476 55 -59 Kailua Kona  HI :27:19 8:48
151 Kerstin Blunt 62 45 -49 F Kailua Kona  HI :27:38 8:54
152 Michael Traub 645 65 -69 Kailua Kona  HI :27:40 8:55
153 Dustin Platter 504 40 -44 Kailua Kona  HI :27:40 8:55
154 Van Harrold 250 65 -69 Kailua Kona  HI :27:41 8:55
155 Stephanie Arnold 28 25 -29 F Kailua Kona  HI :27:42 8:56
156 Emily Braswell 73 1 -14 F Kailua Kona  HI :27:43 8:56
157 Melissa Braswell 72 40 -44 F Kailua Kona  HI :27:45 8:57
158 Simeon Parent 479 30 -34 Kailua Kona  HI :27:46 8:57
159 Kai Haven 256 20 -24 F Seattle  WA :27:48 8:58
160 Lillian Mccollum 388 30 -34 F Kailua Kona  HI :27:59 9:01
161 Claudia Weber 680 55 -59 F Waltrop  NW :28:04 9:03
162 Thomas Wenning 684 50 -54 Waltrop  NW :28:04 9:03
163 Bryan Riley 542 45 -49 Kailua Kona  HI :28:07 9:04
164 Jenni Smith 597 35 -39 F Kailua Kona  HI :28:07 9:04
165 Shawn Eriean 726 45 -49 Everett  WA :28:10 9:05
166 Mary Shemeta 575 55 -59 F Vashon  WA :28:14 9:06
167 Simone White 687 50 -54 F Kailua Kona  HI :28:16 9:07
168 George Keahey 313 60 -64 Holualoa  HI :28:16 9:07
169 Nori Becker 48 50 -54 F Kailua Kona  HI :28:17 9:07
170 Noe Balanay 40 20 -24 F Kailua Kona  HI :28:19 9:08
171 Megan Hamm 243 35 -39 F Kailua Kona  HI :28:20 9:08
172 Joel Borre 67 25 -29 Kailua Kona  HI :28:23 9:09
173 Tom Kucera 329 55 -59 Corpus Christi  TX :28:26 9:10
174 Laurence Young 705 40 -44 Goleta  CA :28:29 9:11
175 Susan Lambrecht 336 60 -64 F Kailua Kona  HI :28:30 9:11
176 Shannon Velazquez 663 35 -39 F Captain Cook  HI :28:31 9:11
177 Sherri Hered 263 50 -54 F Kailua Kona  HI :28:42 9:15
178 John Gawlik 210 60 -64 Kailua Kona  HI :28:44 9:16
179 Patrick Kim 321 45 -49 Kealakekua  HI :28:52 9:18
180 Matt Emmons 175 50 -54 Seattle  WA :28:56 9:20
181 John Miller 408 60 -64 Kailua Kona  HI :29:04 9:22
182 Theresa Vanbuskirk 656 25 -29 F Kailua Kona  HI :29:07 9:23
183 Brian Shive 576 40 -44 Kailua Kona  HI :29:07 9:23
184 Andrea Sanchez 557 35 -39 F Kailua Kona  HI :29:10 9:24
185 Ali Steiner 609 45 -49 F Kailua Kona  HI :29:14 9:25
186 Wendy Clark 122 65 -69 F Kailua Kona  HI :29:16 9:26
187 John Ursu 650 60 -64 Salem  OH :29:19 9:27
188 Stephanie Mackey 373 45 -49 F Captain Cook  HI :29:26 9:29
189 Kevin Rooney 555 50 -54 Holualoa  HI :29:28 9:30
190 Ethan Schmitt 565 1 -14 Kailua Kona  HI :29:29 9:30
191 Jessie Mccree 389 30 -34 F Kailua Kona  HI :29:30 9:30
192 Pamela Gwyer 232 30 -34 F Vancouver  BC :29:31 9:31
193 Ray Baker 38 70 & Ov er Surrey  BC :29:31 9:31
194 Kim Ushiroda 651 35 -39 F Kunia  HI :29:39 9:33
195 Alissa Jacobs 279 20 -24 F Howell  UT :29:40 9:34
196 Laverne Curry 138 50 -54 F Kailua Kona  HI :29:43 9:35
197 Scott Forrington 192 55 -59 Kailua Kona  HI :29:44 9:35
198 Brian Krzanich 327 55 -59 Menlo Park  CA :29:46 9:36
199 Lynette Noble 451 35 -39 F Kailua Kona  HI :29:48 9:36
200 Kane Hudson 273 50 -54 Kailua Kona  HI :29:49 9:37
201 Dora Ramirez 522 55 -59 F Kailua Kona  HI :29:52 9:38
202 James Stanley 606 55 -59 Kailua Kona  HI :29:52 9:38
203 Deirdre Mathews 377 25 -29 F Captain Cook  HI :29:55 9:39
204 Kelsie Cady 90 25 -29 F Kailua Kona  HI :30:07 9:42
205 Leslie Gerhardt 213 45 -49 F Kailua Kona  HI :30:08 9:43
206 Jim Budde 83 70 & Ov er Kamuela  HI :30:11 9:44
207 Charles Cholet 115 60 -64 Kailua Kona  HI :30:12 9:44
208 Hui-Chi Huang 270 30 -34 F Gˆttingen  NI :30:14 9:45
209 Dev Macgregor 372 40 -44 F Keauhou  HI :30:24 9:48
210 Joshua Black 57 40 -44 Hilo  HI :30:25 9:48
211 Gary Jacobson 282 55 -59 Waikoloa  HI :30:27 9:49
212 Madeleine Budde 84 60 -64 F Kamuela  HI :30:31 9:50
213 Sydney Budde 85 20 -24 F Kamuela  HI :30:32 9:50
214 Traci Chrysler 118 45 -49 F Fernie  BC :30:34 9:51
215 Linda Bull 87 55 -59 F Kailua Kona  HI :30:47 9:55
216 Maddie Turner 647 70 & Ov er  F Kamuela  HI :30:54 9:58
217 Sean Adkins 15 60 -64 Kailua Kona  HI :30:55 9:58
218 Danielle Degele-Mathews 50 -54 F Captain Cook  HI :31:00 10:00
219 Mike Hamilton 242 65 -69 Kailua Kona  HI :31:01 10:00
220 Ryan Mcveigh 399 35 -39 Kailua Kona  HI :31:03 10:00
221 Stephanie Jones 300 40 -44 F Royal Oak  MI :31:06 10:01
222 Dawn Velasquez 662 40 -44 F Captain Cook  HI :31:11 10:03
223 Denise Boatwright 63 60 -64 F Kailua Kona  HI :31:13 10:04
224 Neil Chrysler 117 50 -54 Fernie  BC :31:15 10:04
225 Lani Swain 617 40 -44 Keauhou  HI :31:15 10:04
226 Kellie Royal 759 30 -34 F Kailua Kona  HI :31:19 10:06
227 Don Minor 415 70 & Ov er Kamuela  HI :31:22 10:07
228 Richard Villalobos 665 65 -69 Kailua Kona  HI :31:24 10:07
229 Marta Ciancio 120 65 -69 F Kailua Kona  HI :31:28 10:09
230 Chenoa Jesser 286 20 -24 F Kailua Kona  HI :31:32 10:10
231 Heather Gallahorn 201 25 -29 F Kotzebue  AK :31:36 10:11
232 Michelle Yang 700 30 -34 F Kailua Kona  HI :31:37 10:11
233 Sawyer Laux 347 1 -14 Kailua Kona  HI :31:40 10:12
234 Rob Payesko 485 55 -59 Kailua Kona  HI :31:41 10:13
235 Cathy Fairhurst 178 45 -49 F Kailua Kona  HI :31:42 10:13
236 Francis Hechanova 260 40 -44 Kailua Kona  HI :31:44 10:14
237 Reed Nielsen 448 1 -14 Kealakekua  HI :31:46 10:14
238 Dylan Eriean 728 1 -14 Everett  WA :31:48 10:15
239 Tina Flower 191 45 -49 F Kailua Kona  HI :31:54 10:17
240 Elliott Parsons 481 40 -44 Kailua Kona  HI :31:55 10:17
241 Hirokazu Ishikawa 278 35 -39 Kailua Kona  HI :31:58 10:18
242 Joanna Sokolow 600 40 -44 F Kailua Kona  HI :31:58 10:18
243 Karen Lewis 360 55 -59 F Keaau  HI :31:58 10:18
244 Yamile Molina 421 35 -39 F Chicago  IL :32:02 10:20
245 Baili Cosdon 133 35 -39 F Kailua Kona  HI :32:08 10:21
246 Felicia Torres 640 45 -49 F Ocean View  HI :32:08 10:21
247 Eileen Platter 746 1 -14 F Kailua Kona  HI :32:22 10:26
248 Amanda Platter 505 40 -44 F Kailua Kona  HI :32:23 10:26
249 Izaya Edmonds 166 1 -14 Kailua Kona  HI :32:32 10:29
250 Agnes Baker 36 65 -69 F Surrey  BC :32:32 10:29
251 Noelle Rohatinsky 550 35 -39 F Saskatoon  SK :32:35 10:30
252 Jasen Rohatinsky 551 40 -44 Saskatoon  SK :32:36 10:30
253 Susan Jacobson 281 55 -59 F Waikoloa  HI :32:37 10:31
254 Mindy Gruber 230 65 -69 F Kailua Kona  HI :32:39 10:31
255 Steff Thomas 636 65 -69 Waikoloa  HI :32:44 10:33
256 Rhiannon Simmonds 583 15 -19 F Vashon  WA :32:48 10:34
257 Elise Reinert 537 25 -29 F Kailua Kona  HI :32:50 10:35
258 Jeffery Reinert 538 60 -64 Kailua Kona  HI :32:50 10:35
259 Carrie Day 148 25 -29 F Kailua Kona  HI :32:56 10:37
260 Diane Logan 367 40 -44 F Kailua Kona  HI :32:58 10:38
261 Lava People 1 493 65 -69 Kailua Kona  HI :33:11 10:42
262 Gus Emmons 174 15 -19 Seattle  WA :33:18 10:44
263 John Hudson 272 50 -54 Vancouver  BC :33:21 10:45
264 Jewelee Hudson 271 45 -49 F Vancouver  BC :33:21 10:45
265 Stephanie Zelinsky 717 50 -54 F Kailua Kona  HI :33:23 10:46
266 Mindy Lorance 752 25 -29 F Longmont  CO :33:26 10:47
267 John Barnett 44 70 & Ov er Kealakekua  HI :33:31 10:48
268 Sarah Oberhammer 457 30 -34 F Calgary  AB :33:32 10:49
269 Kelsey Gann 203 25 -29 F Kailua Kona  HI :33:39 10:51
270 Tyler Gann 204 30 -34 Kailua Kona  HI :33:39 10:51
271 Amanda Mavis 380 35 -39 F Hayward  WI :33:44 10:52
272 Spencer Laux 346 1 -14 Kailua Kona  HI :33:49 10:54
273 Melvin Kadohiro 303 65 -69 Kealakekua  HI :33:51 10:55
274 Elizabeth Gelner 211 35 -39 F Fairbanks  AK :33:54 10:56
275 Nolan Chock 113 65 -69 Kailua Kona  HI :33:58 10:57
276 Kaipo Kam 310 15 -19 Kailua Kona  HI :34:01 10:58
277 Kate Deleon 154 35 -39 F Kailua Kona  HI :34:08 11:00
278 Gerald Gruber 231 70 & Ov er Kailua Kona  HI :34:10 11:01
279 Stanley Chraminski 722 70 & Ov er Kailua Kona  HI :34:12 11:01
280 Martin Horn Martin horn < 55 -59 Missoula  MT :34:13 11:02
281 Hunter Felte 185 1 -14 Kailua Kona  HI :34:24 11:05
282 Julie Crocker 137 50 -54 F Kealakekua  HI :34:27 11:06
283 Betsy Solis 601 70 & Ov er  F San Rafael  CA :34:42 11:11
284 Katherine Cholet 116 50 -54 F Kailua Kona  HI :34:46 11:12
285 Arlene Crane 135 55 -59 F Kailua Kona  HI :34:47 11:13
286 Jesus Arturo Reyes 539 55 -59 Kailua Kona  HI :34:48 11:13
287 Pierre Degele-Mathews 15 65 -69 Kailua Kona  HI :34:49 11:13
288 Rebecca Colvin 129 20 -24 F Kailua Kona  HI :34:52 11:14
289 Barry Sullivan 614 55 -59 Waikoloa  HI :34:53 11:15
290 Jenny Rasmussen 532 35 -39 F Kailua Kona  HI :34:54 11:15
291 Judith Tarlaian 628 60 -64 F Chepachet  RI :34:55 11:15
292 Kellie Kurashige 332 45 -49 F Holualoa  HI :34:59 11:17
293 Jason Misiak 419 45 -49 Kailua Kona  HI :35:01 11:17
294 Carolyn Packard 477 55 -59 F Kailua Kona  HI :35:02 11:18
295 Elfriede Nordlohne 453 50 -54 F Missoula  MT :35:11 11:20
296 Margaret Meyer 403 45 -49 F Kailua Kona  HI :35:13 11:21
297 Ly Gau 209 45 -49 F Kailua Kona  HI :35:13 11:21
298 Allyson Prater 507 15 -19 F Kailua Kona  HI :35:15 11:22
299 Roy Farias 179 50 -54 Volcano  HI :35:16 11:22
300 Ryan Melton 402 30 -34 San Anselmo  CA :35:19 11:23
301 Nobuka Ishikawa 277 35 -39 F Kailua Kona  HI :35:23 11:24
302 Jordan Luther 371 25 -29 F Kailua Kona  HI :35:24 11:25
303 Lora Jorgensen 301 45 -49 Anchorage  AK :35:27 11:26
304 Christi Mcguirk 391 35 -39 F Oakland  CA :35:34 11:28
305 Catherine Heilich 261 30 -34 F Oakland  CA :35:36 11:29
306 Anya Vaverko 661 30 -34 F Kailua Kona  HI :35:40 11:30
307 Amy Swinkels 618 40 -44 F Edmonton  AB :35:45 11:31
308 Mike Drutar 157 45 -49 Kailua Kona  HI :35:50 11:33
309 Heather O’connell 455 35 -39 F Kailua Kona  HI :35:52 11:34
310 Charity Coats 124 15 -19 F Kailua Kona  HI :35:57 11:35
311 Katie Emmons 173 20 -24 F Seattle  WA :35:59 11:36
312 Leslie Emmons 172 50 -54 F Seattle  WA :35:59 11:36
313 Christie Vaughan 657 35 -39 F Nanaimo  BC :36:00 11:36
314 Gloria Flores 190 60 -64 F Corpus Christi  TX :36:03 11:37
315 Peggy Henry 262 60 -64 F Glen Ellen  CA :36:05 11:38
316 Betheny Rodden 548 50 -54 F Phoenix  AZ :36:08 11:39
317 Sandy Baker 37 55 -59 F Foresthill  CA :36:09 11:39
318 Apryl Sasaki 559 50 -54 F Kailua Kona  HI :36:13 11:40
319 Hope Davis 145 25 -29 F Athens  OH :36:15 11:41
320 Molly Jaedtke 283 25 -29 F Kailua Kona  HI :36:15 11:41
321 Danielle Benke 50 35 -39 F Kailua Kona  HI :36:16 11:41
322 Easton Pulluaim 519 1 -14 Kailua Kona  HI :36:21 11:43
323 Kamakana Rodrigues 549 15 -19 Volcano  HI :36:22 11:43
324 Lucinda Sohn 599 45 -49 F Corpus Christi  TX :36:23 11:44
325 Kevin Prater 508 45 -49 Kailua Kona  HI :36:29 11:46
326 Wendy Minor 417 70 & Ov er  F Kamuela  HI :36:32 11:47
327 Becky Prater 509 45 -49 F Kailua Kona  HI :36:33 11:47
328 Akemi Miki 406 50 -54 F Keauhou  HI :36:35 11:48
329 Hideki Miki 407 55 -59 Keauhou  HI :36:36 11:48
330 Emma Goldstein 714 25 -29 F Kailua Kona  HI :36:36 11:48
331 Nathan Tomita 639 50 -54 Kailua Kona  HI :36:37 11:48
332 Jacob Chip 109 40 -44 Kamuela  HI :36:39 11:49
333 Mekhi Pulluaim 518 1 -14 Kailua Kona  HI :36:43 11:50
334 Korey Pulluaim 516 30 -34 Kailua Kona  HI :36:45 11:51
335 Samania Akmal 16 40 -44 F Hilo  HI :36:56 11:54
336 Suzy Smith 594 50 -54 F Spokane  WA :37:09 11:59
337 Sarah Smith 591 20 -24 F Spokane  WA :37:09 11:59
338 Tracy Tedesco 632 55 -59 F Gig Harbor  WA :37:15 12:00
339 Alma Kubo 328 35 -39 F Kailua Kona  HI :37:20 12:02
340 Kerstin M¸ller 432 45 -49 F Bochum  NW :37:24 12:03
341 Robert Morris 751 50 -54 Laughlin  NV :37:24 12:03
342 Rowan Myers 440 1 -14 F Anacortes  WA :37:28 12:05
343 Diane Weherley 681 45 -49 F Captain Cook  HI :37:47 12:11
344 Debi Svendsen 616 65 -69 F Goldendale  WA :37:59 12:15
345 Teresa Oswald 475 60 -64 F Kailua Kona  HI :38:02 12:16
346 Nancy Lin 362 30 -34 F Prince George  BC :38:04 12:16
347 Brenda Gilb 215 55 -59 F Kailua Kona  HI :38:09 12:18
348 Jeff Gilb 216 60 -64 Kailua Kona  HI :38:10 12:18
349 Coleen Sullivan 615 55 -59 F Waikoloa  HI :38:16 12:20
350 Nina Eejima 167 60 -64 F Captain Cook  HI :38:21 12:22
351 Marcie Davis 146 70 & Ov er  F Waikoloa  HI :38:25 12:23
352 Natalie Harmon 249 30 -34 F Kailua Kona  HI :38:30 12:25
353 Melissa Edmonds 165 45 -49 F Kailua Kona  HI :38:32 12:25
354 Kelly Crocker 136 25 -29 F Kealakekua  HI :38:39 12:28
355 Carmel Brigoli 79 30 -34 F Kailua Kona  HI :38:40 12:28
356 Emma Towe Chartrand 643 1 -14 F Kailua Kona  HI :38:47 12:30
357 Vickie Towe 642 45 -49 F Kailua Kona  HI :38:47 12:30
358 Brian Vasquez 757 1 -14 Kailua Kona  HI :38:51 12:31
359 Dana Kern 316 40 -44 F Kailua Kona  HI :38:52 12:32
360 Kelsey Lemens 351 25 -29 F Kailua Kona  HI :38:52 12:32
361 Jannica Breslin 76 30 -34 F Kailua Kona  HI :38:54 12:32
362 Jenn Murphioka 433 35 -39 F Kealakekua  HI :38:54 12:32
363 Donroy Uehara 649 65 -69 Hilo  HI :39:05 12:36
364 Brian Riley 543 50 -54 Kamuela  HI :39:15 12:39
365 Gwen Campbell 93 60 -64 F Kailua Kona  HI :39:16 12:40
366 Tj Johnson 296 50 -54 Everett  WA :39:19 12:40
367 Sari Mavis 381 1 -14 F Hayward  WI :39:20 12:41
368 Shannon Mcnamara 398 20 -24 F Kailua Kona  HI :39:21 12:41
369 Linda Osterholt 473 70 & Ov er  F Kailua Kona  HI :39:26 12:43
370 Amanda Steenman 607 50 -54 F Kailua Kona  HI :39:26 12:43
371 Daniel Tapija 626 50 -54 Pahoa  HI :39:29 12:44
372 Jean Miskovich 420 60 -64 F Pahoa  HI :39:30 12:44
373 Kainoa Wee 743 1 -14 Kailua Kona  HI :39:32 12:45
374 Maggie Murphy 434 65 -69 F Kailua Kona  HI :39:39 12:47
