2023 Event is Scheduled for December 17th!

Close Icon
   
Contact Info     .

2016 OVERALL RESULTS

5K 1st PL. Male:

Billy Barnett 16:51

 

5k 1st PL. Female:

Bridgete Pyke 17:50

 

>> 1-Mile Results (Click to View)

PL Name Division   Hometown   Time Pace
1 Billy Barnett 30 34 Volcano HI :16:51 5:26
2 Torrey Lindbo 40 44 Portland OR :17:21 5:35
3 Bridget Pyke 25 29 F Calgary AB :17:50 5:45
4 Ziggy Bartholomy 15 19 Hawi HI :18:07 5:50
5 Blake Chesledon 15 19 Omak WA :18:18 5:54
6 Gonzalo Devivar 35 39 :18:30 5:58
7 Sam Hiltenbrand 15 19 Fairbanks AK :18:36 6:00
8 Mikey Brown 35 39 Kailua Kona HI :18:57 6:06
9 Ben Scott 15 19 Toronto ON :19:02 6:08
10 Jose Abel Juarez 35 39 Kailua Kona HI :19:03 6:08
11 Alec Ankrum 1 14 Holualoa HI :19:13 6:11
12 Bree Wee 35 39 F Kailua Kona HI :19:18 6:13
13 Michael Decarli 40 44 Kailua Kona HI :19:23 6:15
14 Rani Henderson 40 44 F Keauhou HI :19:26 6:16
15 Josiah Randerson 15 19 Kailua Kona HI :19:54 6:25
16 Angela Lindbo 45 49 F Portland OR :19:57 6:26
17 Loch Names 15 19 Modesto CA :19:59 6:26
18 Dan Gampon 20 24 Kailua Kona HI :20:00 6:27
19 Tobias Olney 45 49 Kailua Kona HI :20:16 6:32
20 Peter Parisi 25 29 San Francisco CA :20:20 6:33
21 Kevin Moats 60 64 Kailua Kona HI :20:23 6:34
22 Will Lace 20 24 Seattle WA :20:24 6:34
23 Logan Welsh 25 29 Holualoa HI :20:25 6:35
24 Quinn Scott 20 24 Toronto ON :20:36 6:38
25 Don Hicks 55 59 Cocolalla ID :20:39 6:39
26 Nathan Olszewski 1 14 Portland OR :20:46 6:41
27 Kirsten Arensen 40 44 F :20:49 6:42
28 John Ferdico 50 54 Kailua Kona HI :20:52 6:43
29 Sam Archbold 20 24 Peachtree City GA :20:53 6:44
30 Bill Brist 50 54 Great Falls MT :21:00 6:46
31 Jacob Head 40 44 Kailua Kona HI :21:05 6:48
32 Sylvia Ravaglia 35 39 F Kamuela HI :21:23 6:53
33 Elise Mordos 25 29 F New York NY :21:37 6:58
34 Bo Florendo 60 64 Kealakekua HI :21:48 7:01
35 Will Contreras 40 44 Waikoloa HI :21:56 7:04
36 Sam Stephen 1 14 Calgary AB :21:57 7:04
37 Jessie Krause 30 34 F Kailua Kona HI :22:03 7:06
38 Tim Robinson 50 54 Kailua Kona HI :22:13 7:10
39 Leonard Torricer 60 64 Kailua Kona HI :22:17 7:11
40 Liesel Anderson 20 24 F Kailua Kona HI :22:19 7:11
41 John Howerton 35 39 Kailua Kona HI :22:20 7:12
42 Levi Childers 1 14 Kailua Kona HI :22:21 7:12
43 Stewart Miyashiro 60 64 Volcano HI :22:21 7:12
44 Jackson Hamel 15 19 Atlanta GA :22:23 7:13
45 Ellis V Short 1 14 Kailua Kona HI :22:24 7:13
46 Brian Scott 55 59 Toronto ON :22:25 7:13
47 Kevin Lannen 40 44 Kailua Kona HI :22:33 7:16
48 Matthew Lane 30 34 Waikoloa HI :22:53 7:22
49 Rob Murray 60 64 Kailua Kona HI :22:57 7:24
50 Jacqueline Anton 20 24 F Kealakekua HI :22:59 7:24
51 Stephen Cherry 25 29 Knoxville TN :23:01 7:25
52 Jahren Simpliciano 15 19 Kailua Kona HI :23:01 7:25
53 David Archbold 50 54 Peachtree City GA :23:05 7:26
54 Kanoa Blake 1 14 Waikoloa HI :23:11 7:28
55 Jordyn Jensen 1 14 F Truckee CA :23:13 7:29
56 Allison Stephen 45 49 F Calgary AB :23:21 7:31
57 Arielle Names 15 19 F Modesto CA :23:23 7:32
58 Zachary Archbol Archbold 20 24 Peachtree City GA :23:25 7:33
59 Sidney Spencer 35 39 Waikoloa HI :23:29 7:34
60 Mercedes Decarli 20 24 F Kailua Kona HI :23:32 7:35
61 Heather Johnson 55 59 F Homer AK :23:35 7:36
62 Janaye Kiesman 35 39 F Surrey :23:39 7:37
63 Alexander Dunki 30 34 Colorado Springs CO :23:41 7:38
64 Sydney Slack 1 14 F Edmonton AB :23:44 7:39
65 Ron Slack 45 49 Edmonton AB :23:45 7:39
66 Ella Stephen 1 14 F Calgary AB :23:47 7:40
67 Nichalas Lane 30 34 Kamuela HI :23:47 7:40
68 Erik Basden 45 49 Kailua Kona HI :23:49 7:40
69 Lloyd Talbert 55 59 Kailua Kona HI :23:54 7:42
70 Sharie Mezydlo 45 49 F Westerville OH :23:56 7:43
71 Matthew Mezydlo 50 54 Westerville OH :23:57 7:43
72 Nicole Brist 20 24 F Great Falls MT :23:58 7:43
73 Linda Larsen 40 44 F Kailua Kona HI :23:59 7:44
74 David Pyke 55 59 Calgary AB :24:00 7:44
75 Shannon Pyke 20 24 F Calgary AB :24:01 7:44
76 Joshua Archbold 15 19 Peachtree City GA :24:03 7:45
77 Kayson Del Mar 15 19 Kailua Kona HI :24:04 7:45
78 Danny Becker 45 49 Kailua Kona HI :24:13 7:48
79 Jim Knapik 50 54 Redmond WA :24:15 7:49
80 Jeffrey Foster 40 44 Captain Cook HI :24:22 7:51
81 Sara Bloom 25 29 F Kailua Kona HI :24:24 7:52
82 Elizabeth Thompson 60 64 F Toronto ON :24:24 7:52
83 Tami Hicks 50 54 F Cocolalla ID :24:26 7:52
84 Dylan Petrovic 35 39 Captain Cook HI :24:27 7:53
85 Serena Puaokalani 45 49 F Kailua Kona HI :24:28 7:53
86 Pamela Harlow 50 54 F Kailua Kona HI :24:29 7:53
87 Sara Brist 50 54 F Great Falls MT :24:30 7:54
88 Bud Johnson 60 64 Homer AK :24:31 7:54
89 Robert Tabares 50 54 Sacramento CA :24:36 7:56
90 Gary Amico 45 49 Studio City CA :24:38 7:56
91 Jeff Hjort 45 49 Issaquah WA :24:39 7:57
92 Sean Pagett 30 34 Kailua Kona HI :24:44 7:58
93 Derek Pittman 30 34 Kamuela HI :24:46 7:59
94 Reid Turner 25 29 Iowa City IA :24:48 8:00
95 Kai Griley 1 14 Kamuela HI :24:51 8:00
96 Tressa Tabares 45 49 F Sacramento CA :24:52 8:01
97 Frank Turner 20 24 Pierre SD :24:54 8:01
98 Ray Baker 65 69 Surrey BC :24:57 8:02
99 Melissa Braswell 35 39 F Kailua Kona HI :24:57 8:02
100 Jenny Payne 45 49 F :24:59 8:03
101 Bob Ranfranz 65 69 Kailua Kona HI :25:00 8:03
102 Glee Jewell 55 59 F Kailua Kona HI :25:16 8:09
103 Desi Alston 60 64 Kailua Kona HI :25:23 8:11
104 Scott Dobbins 55 59 Minneapolis MN :25:27 8:12
105 Kerstin Blunt 45 49 F Kailua Kona HI :25:32 8:14
106 David Dumas 25 29 Holualoa HI :25:36 8:15
107 Antonita Villa 50 54 F Kailua Kona HI :25:39 8:16
108 John Miller 30 34 Kailua Kona HI :25:44 8:18
109 Brandon Lum 25 29 Princeton NJ :25:44 8:18
110 William Menl 40 44 Captain Cook HI :25:45 8:18
111 Grace Ivey 50 54 F Waverly IA :25:49 8:19
112 Troy Ivey 50 54 Waverly IA :25:50 8:20
113 Kole Shugars 15 19 Telluride CO :25:50 8:20
114 Kurt Shugars 50 54 Telluride CO :25:50 8:20
115 Kody Shugars 15 19 Telluride CO :25:50 8:20
116 Barbie Nakamura 45 49 F Kamuela HI :25:55 8:21
117 Sherri Hered 45 49 F Kamuela HI :26:01 8:23
118 Nicole Olszewski 45 49 F Portland OR :26:02 8:23
119 Gina Villalobos 50 54 F Kailua Kona HI :26:03 8:24
120 Richard Gammons 55 59 Webster NY :26:06 8:25
121 Tiffany Ravaglia 1 14 F Kamuela HI :26:06 8:25
122 Mark Ravaglia 45 49 Kamuela HI :26:07 8:25
123 Amanda Smith 35 39 F Waikoloa HI :26:14 8:27
124 Chris Costa 25 29 West Sacramento C :26:19 8:29
125 Martin Guelich 40 44 Holualoa HI :26:27 8:31
126 John Gawlik 55 59 Nipomo CA :26:31 8:33
127 Alison Steiner 45 49 F Kailua Kona HI :26:43 8:37
128 John Lanterman 45 49 Kailua Kona HI :26:44 8:37
129 Maile Fediuk 15 19 F Kailua Kona HI :26:45 8:37
130 James Budde 70 & Over Kamuela HI :26:50 8:39
131 Raquel Kvamsdal 20 24 F Kailua Kona HI :26:51 8:39
132 Kelly Mccloskey 35 39 F Kailua Kona HI :26:51 8:39
133 Martin Sanchez 40 44 Kamuela HI :26:55 8:40
134 Kyler Hood 25 29 Holualoa HI :26:57 8:41
135 Bob Peck 55 59 Volcano HI :26:57 8:41
136 Michelle Double 45 49 F Kailua Kona HI :27:00 8:42
137 Tiapepe Ulufaleilupe 45 49 F Kailua Kona HI :27:01 8:42
138 Kaleo Gambill 35 39 Kamuela HI :27:05 8:44
139 Rich Hamel 55 59 Atlanta GA :27:07 8:44
140 Cole Stalter 20 24 F Kealakekua HI :27:08 8:45
141 Tainoa Kekauoha-Chartrand 15 19 Kailua Kona HI :27:09 8:45
142 Jerry Mitchell 60 64 Penticton BC :27:12 8:46
143 Alex Edgson 15 19 F Prince George BC :27:15 8:47
144 Sandy Brown 60 64 F Calgary AB :27:17 8:48
145 David Creed 55 59 Scottsdale AZ :27:28 8:51
146 Elias Mcghee 1 14 Anchorage AK :27:29 8:51
147 Leigh Lace 50 54 F Lynnwood WA :27:31 8:52
148 Baili Cosdon 30 34 F Kailua Kona HI :27:37 8:54
149 Mary Turner 50 54 F Pierre SD :27:38 8:54
150 Randy Turner 50 54 Pierre SD :27:39 8:55
151 Scott Shannon 60 64 Kamuela HI :27:44 8:56
152 Lianne Ichishita 45 49 F Kailua Kona HI :27:48 8:58
153 Daron Kirchner 30 34 F Honaunau HI :28:05 9:03
154 Sydney Budde 20 24 F Kamuela HI :28:07 9:04
155 Madeleine Budde 60 64 F Kamuela HI :28:07 9:04
156 Tracie Brewer 40 44 F Holualoa HI :28:09 9:04
157 Kirk Brewer 40 44 Holualoa HI :28:09 9:04
158 Eva Garces 15 19 F Kailua Kona HI :28:10 9:05
159 Laverne Curry 50 54 F Kailua Kona HI :28:16 9:07
160 Michael Boyd 65 69 Orange Beach AL :28:19 9:08
161 Shane Sonson 35 39 Kailua Kona HI :28:20 9:08
162 Anthony Hartz 40 44 Kailua Kona HI :28:21 9:08
163 Abbie Cox 55 59 F Fort Smith AR :28:24 9:09
164 Rebecca Autenried 25 29 F Iowa City IA :28:25 9:10
165 B.j. Vertanen 40 44 Pleasanton CA :28:27 9:10
166 Jack Shirley 15 19 Coppell TX :28:28 9:10
167 Donald Packard 55 59 Kailua Kona HI :28:32 9:12
168 Alan Tharp 65 69 Edmonds WA :28:34 9:12
169 Eve Short 50 54 F Kailua Kona HI :28:35 9:13
170 Ngaio Lace 15 19 F Lynnwood WA :28:36 9:13
171 John Poetzel 50 54 Ocean View HI :28:40 9:14
172 Douglas Thomas 50 54 Kamuela HI :28:43 9:15
173 Corrina Smith 40 44 F :28:45 9:16
174 Austin Randerson 1 14 Kailua Kona HI :28:46 9:16
175 Wendy Clark 65 69 F Kailua Kona HI :28:47 9:17
176 Jason Cochrane 30 34 Lone Tree CO :28:54 9:19
177 Kelsey Cochrane 30 34 F Lone Tree CO :28:54 9:19
178 Robert Puaokalani 60 64 Kailua Kona HI :28:56 9:20
179 Jaylynn Travis 25 29 F Captain Cook HI :29:02 9:21
180 Mariah Courtney 30 34 F Captain Cook HI :29:04 9:22
181 Maria Oka 35 39 Kailua Kona HI :29:05 9:22
182 Sophia Oka-Fedder 1 14 F Holualoa HI :29:05 9:22
183 Linda Hallinger 60 64 F Kailua Kona HI :29:11 9:24
184 Brandie Oye 40 44 F Kamuela HI :29:26 9:29
185 Santino Caraballo 30 34 Kealakekua HI :29:29 9:30
186 Heather O’connell 35 39 F Kailua Kona HI :29:34 9:32
187 Stanley Trott 55 59 Kailua Kona HI :29:37 9:33
188 Kimberly Chiodo 30 34 F Papaikou HI :29:45 9:35
189 Lynette Noble 35 39 F Kailua Kona HI :29:45 9:35
190 Jeffrey Richey 45 49 Seattle WA :29:48 9:36
191 Rebecca Dewhirst 60 64 F Kailua Kona HI :29:49 9:37
192 Lovelyn Okada 40 44 F Kealakekua HI :29:51 9:37
193 Michael Cherry 25 29 University MS :29:52 9:38
194 Amy Lum 25 29 F Chicago IL :29:54 9:38
195 Laura Rogers 60 64 F Kailua Kona HI :29:55 9:39
196 Shanna Contreras 40 44 F Waikoloa HI :29:59 9:40
197 Carlynn Wills 30 34 F Kailua Kona HI :30:00 9:40
198 Ryan Seeliger 45 49 Portland OR :30:06 9:42
199 Berkeley Hamel 1 14 F Atlanta GA :30:08 9:43
200 Peter Bresciani 65 69 Captain Cook HI :30:09 9:43
201 Emily Fong 15 19 F Kailua Kona HI :30:11 9:44
202 Michael Britt 50 54 Ferndale WA :30:31 9:50
203 Faye Britt 40 44 F Ferndale WA :30:33 9:51
204 Lani Swain 40 44 Kailua Kona HI :30:41 9:53
205 Carrie Akina 30 34 F Kailua Kona HI :30:43 9:54
206 Abraham Go 30 34 Kamuela HI :30:49 9:56
207 Keani Go 25 29 F Kamuela HI :30:51 9:57
208 Scot Oshiro 45 49 Kealakekua HI :30:52 9:57
209 Tanya Masukawa 25 29 F Kailua Kona HI :30:54 9:58
210 Nancy Talley 60 64 F Fresno CA :30:56 9:58
211 Melissa Phillips 15 19 F New Westminster BC :30:57 9:59
212 Mylene Balisalisa 20 24 F Kamuela HI :30:58 9:59
213 Michael Choi 45 49 Kamuela HI :30:59 9:59
214 Chris Choy 30 34 Kailua Kona HI :31:01 10:00
215 Alika Hoomana 35 39 Kailua Kona HI :31:04 10:01
216 John Ursu 55 59 Salem OH :31:06 10:01
217 Isaac Paglinawan No A ge Kamuela HI :31:11 10:03
218 Ingrid Hillhouse 40 44 F Kailua Kona HI :31:13 10:04
219 Jason Misiak 40 44 Kailua Kona HI :31:14 10:04
220 Amanda Phillips 15 19 F New Westminster B :31:16 10:05
221 Catherina Ng 45 49 F New Westminster B :31:18 10:05
222 Laurie Willett 50 54 Fairbanks AK :31:19 10:06
223 Sean Adkins 60 64 Kailua Kona HI :31:21 10:06
224 Topher Mann 40 44 Kailua Kona HI :31:23 10:07
225 Lovette Llantos 50 54 F Kailua Kona HI :31:25 10:08
226 Allison Bartel 30 34 F Kailua Kona HI :31:27 10:08
227 Angela Trevithick 25 29 F Kailua Kona HI :31:27 10:08
228 Kalana Powell 25 29 F Captain Cook HI :31:27 10:08
229 Stephanie Symith 25 29 F Kailua Kona HI :31:28 10:09
230 Danica Kumara 30 34 F Oakland CA :31:32 10:10
231 Roberta Lawre 70 & Over F Waikoloa HI :31:36 10:11
232 Dion Blake 40 44 Waikoloa HI :31:36 10:11
233 Nolan Chock 60 64 Kailua Kona HI :31:38 10:12
234 Bonnie Alt 45 49 F Minneapolis MN :31:45 10:14
235 Irene Zachman 35 39 F Kailua Kona HI :31:48 10:15
236 No Reg Info Bib :31:52 10:16
237 Hal Baas 70 & Over Waikoloa HI :31:55 10:17
238 Erin Stokey 40 44 F Kailua Kona HI :31:58 10:18
239 Laurence Sombardier 45 49 F Kailua Kona HI :32:00 10:19
240 Kirstie Golden 50 54 F Toronto ON :32:02 10:20
241 Kimberly Brown 40 44 F Papaikou HI :32:04 10:20
242 Kathleen Calicdan 25 29 F Rancho Cucamonga :32:05 10:20
243 Hank Hamel 50 54 Atlanta GA :32:07 10:21
244 Jeff Hamilton 70 & Over Mountain View HI :32:10 10:22
245 Tina Selmar-Etting 30 34 F Kamuela HI :32:14 10:23
246 Frances Hechanova 35 39 Kailua Kona HI :32:16 10:24
247 Soren Selmar 65 69 Kamuela HI :32:17 10:24
248 Maiki Cofer 40 44 F Ocean View HI :32:18 10:25
249 Julia Arellano 50 54 F Sloughhouse CA :32:19 10:25
250 John Arellano 50 54 Sloughhouse CA :32:20 10:25
251 Julio Silva 40 44 Kamuela HI :32:21 10:26
252 Annamaria Ramirez 1 14 F Kamuela HI :32:22 10:26
253 Christopher Pike 20 24 Kailua Kona HI :32:23 10:26
254 Grace Kim 20 24 F Kailua Kona HI :32:24 10:27
255 Justin Egert 25 29 Kelowna BC :32:37 10:31
256 Lisa Mezger 45 49 F Waikoloa HI :32:38 10:31
257 Simone Jensen 40 44 F Truckee CA :32:39 10:31
258 Charlotte Lamb 25 29 F Kailua Kona HI :32:44 10:33
259 Sarah Snyder 20 24 F Webster NY :32:51 10:35
260 Makenna Edgson 1 14 F Prince George BC :32:55 10:37
261 Lacey Vincent 35 39 F Waikoloa HI :32:55 10:37
262 Paloma Vidgen 30 34 F Kailua Kona HI :32:57 10:37
263 Luke Chesledon 45 49 Omak WA :32:57 10:37
264 David Johnson 30 34 Crestview FL :32:59 10:38
265 Sharon Egert 50 54 F Kelowna BC :33:00 10:38
266 Jon Kunitake 70 & Over Holualoa HI :33:00 10:38
267 Brail Stephens 30 34 F Crestview FL :33:01 10:39
268 Deirdre Mathews 25 29 F Captain Cook HI :33:02 10:39
269 Kristina Sawaya 40 44 F Kailua Kona HI :33:09 10:41
270 Milton Garces 45 49 Kailua Kona HI :33:10 10:41
271 Todd Mordos 20 24 New York NY :33:17 10:44
272 Uilani Hoomana 35 39 F Kailua Kona HI :33:17 10:44
273 Tina Mattingly 45 49 F Silverdale WA :33:20 10:45
274 Eddie Mattingly 50 54 Silverdale WA :33:22 10:45
275 Maddlyn Sivilli 20 24 F Kealakekua HI :33:23 10:46
276 Kate Deleon 30 34 F Kailua Kona HI :33:24 10:46
277 Mccalla Chesledon 1 14 F Omak WA :33:27 10:47
278 Karen Chesledon 40 44 F Omak WA :33:28 10:47
279 Victoria Gammons 20 24 F Webster NY :33:30 10:48
280 Ashley Prunty 25 29 F Kaaawa HI :33:32 10:49
281 Lisa Olivarez 30 34 F Captain Cook HI :33:32 10:49
282 Jill Luckow 40 44 F Maple Grove MN :33:37 10:50
283 Laura Ringuette 45 49 F Minneapolis MN :33:38 10:50
284 Elaina Head 1 14 F Kailua Kona HI :33:40 10:51
285 Jolene Head 40 44 F Kailua Kona HI :33:45 10:53
286 Van Petrovic 1 14 Captain Cook HI :33:46 10:53
287 Clara Kelly 35 39 F Kailua Kona HI :33:49 10:54
288 Peter Welch 40 44 Kamuela HI :33:53 10:55
289 Leslie Shiotani 40 44 F Kailua Kona HI :33:54 10:56
290 Haley Mathis 30 34 F Spokane WA :33:55 10:56
291 Robyn Mcghee 35 39 F Anchorage AK :33:56 10:56
292 Robert Morris 50 54 Laughlin NV :33:57 10:57
293 Susan Snyder 45 49 F Kailua Kona HI :33:59 10:57
294 Patrick Donovan 70 & Over Keaau HI :34:00 10:58
295 Joshua Fletcher 35 39 Kailua Kona HI :34:03 10:59
296 Stephanie Schoney 30 34 F Kamuela HI :34:05 10:59
297 Trisha Haggerty 35 39 F Port Angeles WA :34:05 10:59
298 Pam Miller 30 34 F Kailua Kona HI :34:06 11:00
299 Linda Pollack 30 34 F Kailua Kona HI :34:06 11:00
300 Kim Ninnemann 40 44 F Bellingham WA :34:06 11:00
301 Vicki Pendergrass 55 59 F Kailua Kona HI :34:11 11:01
302 Andrew Lane 45 49 Kailua Kona HI :34:15 11:02
303 Mary Amindson 65 69 F Minneapolis MN :34:18 11:03
304 Elisa Aumont 55 59 F Cedar Glen CA :34:20 11:04
305 Adriane Custer 30 34 F Waikoloa HI :34:22 11:05
306 Kris Whiting 35 39 Kailua Kona HI :34:23 11:05
307 Kailey Fediuk 1 14 F Kailua Kona HI :34:24 11:05
308 Miah Pavlich-Wheeler 20 24 F Federal Way WA :34:25 11:06
309 Denali Pavlich-Wheeler 20 24 F Federal Way WA :34:25 11:06
310 Emilie Caldwell 15 19 F Calgary AB :34:29 11:07
311 Korey Pulluaim 30 34 Kailua Kona HI :34:34 11:09
312 Dave Fediuk 40 44 Kailua Kona HI :34:35 11:09
313 Rianne Caldwell 1 14 F Calgary AB :34:36 11:09
314 Trish Lequier 45 49 F Calgary AB :34:37 11:10
315 Thomas Golden 55 59 Toronto ON :34:38 11:10
316 Carl Caldwell 50 54 Calgary AB :34:39 11:10
317 Daigo Imada 35 39 Maebashi :34:49 11:13
318 Miho Fletcher 35 39 F Kailua Kona HI :34:49 11:13
319 John Barnett 70 & Over Kealakekua HI :34:58 11:16
320 Sydette Kalau 35 39 F Kailua Kona HI :35:00 11:17
321 Lynnette Stevens 50 54 F Kailua Kona HI :35:00 11:17
322 Madeleine Turner 65 69 F Kamuela HI :35:02 11:18
323 Beata Veracruz 30 34 F Kailua Kona HI :35:03 11:18
324 Agnes Prehn 50 54 F Kailua Kona HI :35:04 11:18
325 Doug Veracruz 40 44 Kailua Kona HI :35:06 11:19
326 Sherman Willett 55 59 Fairbanks AK :35:08 11:20
327 Taylie Oshiro 1 14 F Kealakekua HI :35:09 11:20
328 Makena Becker 1 14 F Kailua Kona HI :35:10 11:20
329 Yoshi Kumara 35 39 F Tacoma WA :35:14 11:21
330 Carolyn Packard 55 59 F Kailua Kona HI :35:15 11:22
331 Danielle Degele-Mathews 50 54 F Captain Cook HI :35:17 11:22
332 Amanda Steenman 50 54 F Kailua Kona HI :35:20 11:23
333 Linda Osterholt 65 69 F Kailua Kona HI :35:21 11:24
334 Jeffrey Reinert 55 59 Kailua Kona HI :35:23 11:24
335 Darcy Colwell 35 39 F Berkeley CA :35:24 11:25
336 Amy Swinkels 35 39 F Edmonton AB :35:28 11:26
337 Kui Len Gibson 30 34 F Waikoloa HI :35:30 11:27
338 Jeannie Miskovich 45 49 F Pahoa HI :35:32 11:27
339 Hollyn Johnson 30 34 F Hilo HI :35:33 11:28
340 Kristin Boscaljon 25 29 F Kailua Kona HI :35:35 11:28
341 Sharon Nair 50 54 F Kailua Kona HI :35:47 11:32
342 Grant Nair 20 24 Kailua Kona HI :35:48 11:32
343 Shiho Kanai 45 49 F Nagoya City JP :36:10 11:40
344 Yasuhide Kanai 45 49 Nagoya City JP :36:11 11:40
345 Wendy Minor 70 & Over F Kamuela HI :36:14 11:41
346 Ben Bergin 35 39 Kamuela HI :36:15 11:41
347 Donna Payesko 50 54 F Kailua Kona HI :36:19 11:42
348 Joanna Sokolow 35 39 F Kailua Kona HI :36:20 11:43
349 Tina Benson 45 49 F Kamuela HI :36:23 11:44
350 Ada Benson 15 19 F Kamuela HI :36:24 11:44
351 Patrick Cullinane 45 49 Salt Lake city UT :36:28 11:45
352 Sam Cullinane 40 44 Salt Lake city UT :36:28 11:45
353 Amy Martinez 45 49 F Fresno CA :36:32 11:47
354 Jeannie Sandlin 35 39 F Chowchilla CA :36:32 11:47
355 Jim Madison 70 & Over Tahlequah OK :36:35 11:48
356 Don Tulanon 35 39 Bothell WA :36:41 11:50
357 Maureen Kyin 35 39 F Bothell WA :36:41 11:50
358 Eric Mcghee 45 49 Anchorage AK :36:43 11:50
359 Renate Weinhold 70 & Over F Waikoloa HI :36:52 11:53
360 Shelley Carpenter 50 54 F Kailua Kona HI :37:03 11:57
361 Nicole Charlton 45 49 F Kailua Kona HI :37:10 11:59
362 Kevin Charlton 35 39 Kailua Kona HI :37:11 11:59
363 Jenny Kim 30 34 F Kailua Kona HI :37:37 12:08
364 D-Wreck Simmons 30 34 Kailua Kona HI :37:38 12:08
365 Apryl Sasaki 50 54 F Kailua Kona HI :37:39 12:08
366 Kaena Egusa-Eckart 20 24 Kailua Kona HI :37:40 12:09
367 Victoria Archbold 15 19 F Peachtree City GA :37:43 12:10
368 Natalie Harmon 30 34 F Keauhou HI :37:44 12:10
369 Kim Archbold 45 49 F Peachtree City GA :37:47 12:11
370 Diane Quitiquit 65 69 F Kailua Kona HI :37:59 12:15
371 Laura Nilsen 70 & Over F Tacoma WA :38:14 12:20
372 Ron Nilsen 70 & Over Tacoma WA :38:15 12:20
373 No Reg Info Bib :38:19 12:21
374 Jenn Murphioka 30 34 F Kealakekua HI :38:21 12:22
375 No Reg Info Bib :38:30 12:25
376 No Reg Info Bib :38:31 12:25
377 Annie Lace 20 24 F Lynnwood WA :38:32 12:25
378 Donald Taylor 70 & Over Captain Cook HI :38:35 12:26
379 Jessica Street 35 39 F Kailua Kona HI :38:36 12:27
380 Anna Scott 1 14 F Kailua Kona HI :38:42 12:29
381 Terri-Lynn Williams-David 50 54 F White Rock BC :38:44 12:29
382 Zoe Orechwa 1 14 F Kailua Kona HI :38:45 12:30
383 Jennifer Orechwa 45 49 F Kailua Kona HI :38:46 12:30
384 Robert Stocker Ii 70 & Over East Lansing MI :38:55 12:33
385 Mahealani Edwards 50 54 F Kamuela HI :39:05 12:36
386 Alyssa Dodds 25 29 F Springfield OR :39:11 12:38
387 Suze Shannon 60 64 F Kamuela HI :39:12 12:38
388 Monic Figueroa 25 29 F Kailua Kona HI :39:12 12:38
389 Tennille Howard 40 44 F Kailua Kona HI :39:13 12:39
390 Marcie Davis 65 69 F Waikoloa HI :39:15 12:39
391 Mary Richey 40 44 F Seattle WA :39:26 12:43
392 Rick Vidgen 70 & Over Kailua Kona HI :39:35 12:46
393 Caty Creed 1 14 F Scottsdale AZ :39:36 12:46
394 Marta Ciancio 60 64 F Kailua Kona HI :39:43 12:48
395 Whitney Baribeau 20 24 F Kailua Kona HI :39:47 12:50
396 Maia Akao 1 14 F Kailua Kona HI :39:52 12:51
397 Zeisha Cobile 25 29 F Kurtistown HI :39:55 12:52
398 Dhonna Houston 25 29 F Hilo HI :39:57 12:53
399 Ari Janado 25 29 F Kamuela HI :39:58 12:53
400 Martin Ramirez 45 49 Kamuela HI :40:00 12:54
401 Alfred Kamaka 45 49 Kailua Kona HI :40:02 12:54
402 Maeghan Sanchez 15 19 F Kamuela HI :40:05 12:55
403 Amanda Egert 35 39 F Kelowna BC :40:21 13:00
404 Timothy Akao 40 44 Kailua Kona HI :40:22 13:01
405 Vonnie Razo 60 64 F Kailua Kona HI :40:30 13:03
406 Blair Oka 1 14 F Kailua Kona HI :40:31 13:04
407 Kinsey Oka 1 14 F Kailua Kona HI :40:32 13:04
408 Loreli Oka 40 44 F Holualoa HI :40:32 13:04
409 Dora Ramirez 55 59 F Kailua Kona HI :40:34 13:05
410 Nikki Seaberg 40 44 F San Leandro CA :40:36 13:05
411 Cara Edwards 20 24 F Kamuela HI :40:45 13:08
412 Tina Flower 40 44 F Kailua Kona HI :40:48 13:09
413 Elliott Parsons 35 39 Kailua Kona HI :40:49 13:10
414 Jeff Mordos 55 59 New York NY :40:50 13:10
415 Robert Davidson 70 & Over White Rock BC :41:02 13:14
416 Kristie Roach-Holmes 45 49 F Kailua Kona HI :41:03 13:14
417 Harnath Holmes 50 54 Kailua Kona HI :41:03 13:14
418 Jillian Walden 30 34 F Captain Cook HI :41:34 13:24
419 Marie Hickey 55 59 F Kailua Kona HI :41:35 13:24
420 Denise Blase 60 64 F Kailua Kona HI :41:36 13:25
421 Melissa Rose 25 29 F New Haven CT :41:36 13:25
422 Stephen Savage 40 44 Seattle WA :41:37 13:25
423 Sara Sink 35 39 F Colbert WA :41:44 13:27
424 Michelle Carrie 50 54 F Toronto ON :41:51 13:30
425 Elizabeth Geisler 35 39 F Beaverton OR :42:16 13:38
426 Christine O’gorman 60 64 F Kailua Kona HI :42:24 13:40
427 Carol Pries 60 64 F Kailua Kona HI :42:24 13:40
428 Vicky Delgado 30 34 F Kailua Kona HI :42:35 13:44
429 Michelle Jones 40 44 F Portland OR :42:40 13:45
430 Brianna Gammons 20 24 F Somerville MA :42:41 13:46
431 Steven Arsenault 20 24 Somerville MA :42:41 13:46
432 Brittney Edgson 40 44 F Prince George BC :42:51 13:49
433 Grace Olszewski 1 14 F Portland OR :42:54 13:50
434 Brett Olszewski 45 49 Portland OR :42:55 13:50
435 Nancy Welch 70 & Over F Kamuela HI :43:02 13:52
