2023 Event is Scheduled for December 17th!

Close Icon
   
Contact Info     .

jbbr-2015-1st-male_Fotor copyjbbr-15-1st-female_Fotor copy

2015 OVERALL RESULTS (5K)

5K 1st PL. Male: Jared Burris 16:04

*NEW MEN’S RECORD!

5k 1st PL. Female: Peggy Yetman 18:35

 

>> 1-Mile Results (Click to View)

PL Name Division Hometown Time Pace
1 Jared Burris 20 29 Kapaau HI :16:04 5:10
2 Luke Lefebure 20 29 Mountain View CA :16:18 5:15
3 Billy Barnett 30 39 Volcano HI :16:55 5:27
4 Tanner Boone 20 29 Fallon NV :17:02 5:29
5 Luis De La torre 40 49 Kailua Kona HI :17:08 5:31
6 Cody Ranfranz 15 19 Kailua Kona HI :17:24 5:36
7 Karl Moats 30 39 Atlanta GA :17:50 5:45
8 Ziggy Bartholomy 15 19 Hawi HI :18:25 5:56
9 Javin Berg 40 49 Dixie WA :18:29 5:57
10 Richard Knowlton 30 39 Edmonton BC :18:32 5:58
11 Peggy Yetman 40 49 F Fort Mcmurray AB :18:35 5:59
12 Adam Ankrum 40 49 Holualoa HI :18:39 6:00
13 Jonathan Baker 30 39 Kailua Kona HI :18:51 6:04
14 Dan Hickstein 30 39 :18:54 6:05
15 Blake Chesledon 15 19 Omak WA :19:04 6:09
16 Bree Wee 30 39 F Kailua Kona HI :19:13 6:11
17 Andrew Solomon 20 29 Baltimore MD :19:19 6:13
18 Geoff Miller 40 49 Denver CO :19:39 6:20
19 Mark Palmer 50 59 Leatherhead SR :19:42 6:21
20 John Ferdico 40 49 Kailua Kona HI :19:45 6:22
21 Jon Jokiel 50 59 Kailua Kona HI :19:52 6:24
22 Cole Johnson 20 29 Homer AK :20:07 6:29
23 Jason Braswell 30 39 Kailua Kona HI :20:13 6:31
24 Joe Fairchild 30 39 Kailua Kona HI :20:18 6:32
25 Gus Foulk 20 29 Kailua Kona HI :20:20 6:33
26 Michael Spetich 15 19 Kamuela HI :20:26 6:35
27 Nicolas Dominick 1 14 Santa Monica CA :20:33 6:37
28 Nicole Brist 20 29 F Great Falls MT :20:35 6:38
29 Gavin Dixon 20 29 Anchorage AK :20:41 6:40
30 Kevin Moats 60 69 Atlanta GA :20:47 6:42
31 Elsa Palmer 1 14 F Leatherhead SR :20:47 6:42
32 Brad Stone 20 29 Captain Cook HI :21:00 6:46
33 Kristin Old 30 39 F Kailua Kona HI :21:09 6:49
34 Peyton Young 15 19 F Eagle River AK :21:13 6:50
35 Laura Johnson 30 39 F :21:26 6:54
36 Keili Dorn 15 19 F Kailua Kona HI :21:28 6:55
37 Mike Colmant 50 59 Seattle WA :21:31 6:56
38 Ellis V Short 1 14 Kailua Kona HI :21:33 6:57
39 Nathan Olszewski 1 14 Portland OR :21:39 6:59
40 Robert Schonherr 40 49 Au :21:42 7:00
41 Micah Barker 30 39 Kamuela HI :21:43 7:00
42 Tiffany Nakamura 20 29 F Kamuela HI :21:47 7:01
43 Ryan Dominick 15 19 Santa Monica CA :21:49 7:02
44 Sylvia Ravaglia 30 39 F Kamuela HI :21:52 7:03
45 Andreas Ask 30 39 :21:54 7:03
46 Max Henkels 20 29 Corvallis OR :21:59 7:05
47 Alec Ankrum 1 14 Holualoa HI :22:01 7:06
48 John Manning 15 19 Overland Park KS :22:03 7:06
49 Craig Morgan 50 59 South Lake tahoe :22:05 7:07
50 Rani & cole Henderson 40 49 F Keauhou HI :22:06 7:07
51 Jamie Duck 50 59 Ca :22:07 7:08
52 Bruno Giovanoli 40 49 Kailua Kona HI :22:07 7:08
53 Martin Sanchez 40 49 Kamuela HI :22:13 7:10
54 Kurt Krueger 60 69 Keauhou HI :22:16 7:10
55 Mark Nakakura 50 59 Honolulu HI :22:20 7:12
56 Kai Lenner 60 69 Captain Cook HI :22:21 7:12
57 Ray Ashworth 60 69 Kailua Kona HI :22:23 7:13
58 Bo Florendo 60 69 Kealakekua HI :22:24 7:13
59 Leonard Torricer 60 69 Kailua Kona HI :22:26 7:14
60 Robert Murray 50 59 Kailua Kona HI :22:27 7:14
61 Shirley Van Dyke 50 59 F Kailua Kona HI :22:36 7:17
62 Danielle Hashem 40 49 F San Francisco CA :22:44 7:20
63 Andrew Botcherby 40 49 Colorado Springs :22:52 7:22
64 Cochran Savannah 15 19 F Kapaau HI :22:57 7:24
65 Rick Rubio 60 69 Kailua Kona HI :22:59 7:24
66 Allison Taylor 40 49 F Calgary AB :23:05 7:26
67 Linda Larsen 40 49 F Kailua Kona HI :23:06 7:27
68 Chance Souze 15 19 Hawi HI :23:07 7:27
69 Mike Kelly 60 69 Waikoloa HI :23:09 7:28
70 Connie Lutkevich 40 49 F Kalaheo HI :23:11 7:28
71 Mike Scherer 40 49 Kalaheo HI :23:11 7:28
72 Max Morgan 15 19 South Lake tahoe :23:12 7:29
73 Aiden Yetman 1 14 Fort Mcmurray AB :23:21 7:31
74 Tressa Tabares 40 49 F Sacramento CA :23:22 7:32
75 Jennifer Been 40 49 F Hartley TX :23:24 7:32
76 Heather Johnson 50 59 F Homer AK :23:29 7:34
77 Ray Baker 60 69 Surrey BC :23:30 7:34
78 Kevin Lannen 30 39 Kailua Kona HI :23:30 7:34
79 Piccuta Daniel 60 69 Kailua Kona HI :23:36 7:36
80 Elizabeth Thompson 60 69 F Toronto ON :23:38 7:37
81 George Twigg-Smith 20 29 Holualoa HI :23:39 7:37
82 Mercedes Decarli 20 29 F Kailua Kona HI :23:39 7:37
83 Dan Gampon 20 29 Holualoa HI :23:40 7:38
84 Conor Wolohan 20 29 Chicago IL :23:41 7:38
85 Joe Palmer 1 14 Leatherhead SR :23:42 7:38
86 Keaton Riley 1 14 Kailua Kona HI :23:51 7:41
87 Gustavo Iciarte 50 59 Nashville TN :23:54 7:42
88 Sasha Madan 20 29 F Kailua Kona HI :23:54 7:42
89 Sejin Maddaloni 30 39 F Santa Cruz CA :23:55 7:42
90 Paula Balbontin Rodriguez 20 29 F Davis CA :23:59 7:44
91 Melissa Braswell 30 39 F Kailua Kona HI :23:59 7:44
92 Jim Simmonds 40 49 Vashon WA :24:16 7:49
93 James Twigg-Smith 30 39 Hilo HI :24:16 7:49
94 Gary De Bont 50 59 Sumas WA :24:21 7:51
95 Desi Alston 60 69 Kailua Kona HI :24:26 7:52
96 Karenth Dworsky 30 39 F Anchorage AK :24:29 7:53
97 Damon Wei 50 59 Wellfleet MA :24:29 7:53
98 Kurt Gustavel 40 49 Boise ID :24:31 7:54
99 Alex Chapton 15 19 Gardnerville NV :24:32 7:54
100 Tara Cousins 30 39 F Breckenridge CO :24:34 7:55
101 Matthew Lane 20 29 Waikoloa HI :24:38 7:56
102 Justin Ripley 50 59 :24:39 7:57
103 Irene Garcia 30 39 F Kailua Kona HI :24:41 7:57
104 Shelby Leforgee 40 49 Kailua Kona HI :24:42 7:58
105 Renee Rintala 40 49 F Honaunau HI :24:44 7:58
106 Kai Mcbride 50 59 Brooklyn NY :24:46 7:59
107 Bud Johnson 60 69 Homer AK :24:49 8:00
108 Robert Tabares 40 49 Sacramento CA :24:52 8:01
109 Barbie Nakamura 40 49 F Kailua Kona HI :24:53 8:01
110 Fabrizio Petrini 50 59 Millwood NY :24:55 8:02
111 Nicole Olszewski 40 49 F Portland OR :24:56 8:02
112 Jim Gibbons 70 & Over Kamuela HI :24:58 8:03
113 Michaela Morgan 40 49 F South Lake tahoe :24:59 8:03
114 Laura Wolohan 30 39 F Nashville TN :25:12 8:07
115 Pam Harlow 50 59 F Kailua Kona HI :25:14 8:08
116 Archer Ankrum 1 14 Holualoa HI :25:15 8:08
117 Jack Holman 15 19 Wasilla AK :25:15 8:08
118 Noah Keil 15 19 Palmer AK :25:16 8:09
119 Joey Braud 1 14 Eugene OR :25:16 8:09
120 Laura Ankrum 40 49 F Holualoa HI :25:16 8:09
121 David Hill 50 59 Captain Cook HI :25:20 8:10
122 Richard Mcdowell 60 69 Holualoa HI :25:22 8:10
123 John Holman 40 49 Wasilla AK :25:26 8:12
124 James Hammitt 70 & Over Eugene OR :25:26 8:12
125 Ralph Van Bruggen 50 59 Victoria BC :25:31 8:13
126 Meghan Chapman 15 19 F Kailua Kona HI :25:32 8:14
127 Blair Chapman 40 49 Kailua Kona HI :25:32 8:14
128 Ada Benson 15 19 F Kamuela HI :25:33 8:14
129 John Owens 50 59 Kamuela HI :25:34 8:14
130 Patrick Leatherman 30 39 Kealakekua HI :25:39 8:16
131 Lorraine Kennedy 50 59 F West Vancouver BC :25:42 8:17
132 Calvin Dorn 60 69 Kailua Kona HI :25:43 8:17
133 Luanne Lee 40 49 F Vancouver BC :25:44 8:18
134 Greg Mclaughlin 50 59 :25:45 8:18
135 Alison Steiner 40 49 F Kailua Kona HI :25:47 8:19
136 Erik Harper 15 19 Victoria BC :25:48 8:19
137 Othell Miller 30 39 Kailua Kona HI :25:51 8:20
138 Michael Baker 30 39 :25:52 8:20
139 Jelena Skopinceva 30 39 F Kailua Kona HI :25:56 8:21
140 Michael Boyd 60 69 Orange Beach AL :25:57 8:22
141 Robert Puaokalani 50 59 Kailua Kona HI :25:59 8:22
142 Serena Puaokalani 40 49 F Kailua Kona HI :26:00 8:23
143 Gabe Rees 40 49 Poulsbo WA :26:01 8:23
144 Ben Alexander 1 14 Bellevue WA :26:05 8:24
145 Sherry Ezell 50 59 F Kailua Kona HI :26:11 8:26
146 Kayleigh Pleas 20 29 F Redmond WA :26:14 8:27
147 Danny Steinweg 20 29 San Diego CA :26:15 8:28
148 Jeff Vogel 30 39 Redmond WA :26:15 8:28
149 Jenn Downing 30 39 F Redmond WA :26:15 8:28
150 Michael Traub 60 69 Kailua Kona HI :26:20 8:29
151 Chooi Palmer 40 49 F Leatherhead SR :26:31 8:33
152 Basheer Dawud 30 39 Kailua Kona HI :26:34 8:34
153 Stanley Trott 50 59 Kailua Kona HI :26:34 8:34
154 Bob Peck 50 59 Volcano HI :26:35 8:34
155 David Auer 30 39 Kailua Kona HI :26:39 8:35
156 Jacob Rak-Kinonen 15 19 Phoenix AZ :26:40 8:36
157 Karla Secor-O’dono 40 49 F Fairbanks AK :26:42 8:36
158 Joseph Lee 50 59 Vancouver BC :26:51 8:39
159 Joe Killian 50 59 Kailua Kona HI :26:52 8:40
160 Tanner Riley 15 19 Kailua Kona HI :26:54 8:40
161 Jim Budde 70 & Over Kamuela HI :27:04 8:43
162 Kari Alexander 40 49 F Bellevue WA :27:07 8:44
163 Banks Adams 50 59 Mcpherson KS :27:08 8:45
164 Savannah Chapton 1 14 F Gardnerville NV :27:09 8:45
165 Kahea Waiwaiole 30 39 F Kamuela HI :27:09 8:45
166 Steve Husak 50 59 Kailua Kona HI :27:10 8:45
167 Mariella Di Giacomo 50 59 F Millwood NY :27:10 8:45
168 Travis Dawson 30 39 Springfield OR :27:12 8:46
169 Darren Elledge 40 49 Chicago IL :27:14 8:47
170 Jon Kunitake 70 & Over Holualoa HI :27:20 8:49
171 Jon Dalke 50 59 Eugene OR :27:27 8:51
172 Lisa Burgis Der 40 49 F Calgary AB :27:27 8:51
173 Sean Fox 50 59 Honolulu HI :27:29 8:51
174 Balfour Der 60 69 :27:31 8:52
175 Adam Bourassa 30 39 Waikoloa HI :27:40 8:55
176 William Morris 40 49 Suquamish WA :27:42 8:56
177 Megan Lamson 30 39 F Kealakekua HI :27:43 8:56
178 Madeleine Budde 60 69 F Kamuela HI :27:44 8:56
179 Sydney Budde 20 29 F Kamuela HI :27:44 8:56
180 Randy Stone 50 59 Woodland Hills CA :27:49 8:58
181 Sara Franco Garcia 15 19 F Kailua Kona HI :27:50 8:58
182 Susan Griley 40 49 F Kamuela HI :27:55 9:00
183 Eve Short 50 59 F Kailua Kona HI :27:55 9:00
184 Raymund Maravilla 30 39 Iselin NJ :27:56 9:00
185 Kim Van Bruggen 50 59 F Victoria BC :28:01 9:02
186 Jolene Head 40 49 F Kailua Kona HI :28:06 9:03
187 Winnie Wakayama 40 49 F Toronto ON :28:07 9:04
188 Wendy Clark 60 69 F Kailua Kona HI :28:08 9:04
189 David Ward 50 59 San Francisco CA :28:09 9:04
190 Ryan Tomm 20 29 Kailua Kona HI :28:12 9:05
191 Debby Ciambrone 50 59 F Waikoloa HI :28:13 9:06
192 Cliff Acheson 50 59 Kailua Kona HI :28:14 9:06
193 Tina Selmar-Etting 30 39 F Kailua Kona HI :28:18 9:07
194 Laura Rogers 50 59 F Kailua Kona HI :28:19 9:08
195 Harriet Lehmann 40 49 F Kailua Kona HI :28:22 9:09
196 Marit Winborne 20 29 F Kamuela HI :28:28 9:10
197 Rebecca Dewhirst 60 69 F Kailua Kona HI :28:29 9:11
198 John Ursu 50 59 Salem OH :28:30 9:11
199 Robyn Thompson 50 59 F Kailua Kona HI :28:38 9:14
200 Rick Keil 40 49 Palmer AK :28:39 9:14
201 Tiffany Ravaglia 1 14 F Kamuela HI :28:42 9:15
202 Frank Dominick 40 49 Santa Monica CA :28:42 9:15
203 Cappy Alterman 15 19 F Kailua Kona HI :28:42 9:15
204 Hayden Koller 1 14 Baltimore MD :28:48 9:17
205 Craig Koller 40 49 Baltimore MD :28:48 9:17
206 Tanner Lovelace 40 49 Durham NC :28:51 9:18
207 Martine Kramer 40 49 F At :28:55 9:19
208 Sarah Badanga 30 39 F Kamuela HI :28:56 9:20
209 Christopher Freed 30 39 Kailua Kona HI :28:57 9:20
210 Kristie Hammitt 50 59 F Eugene OR :28:57 9:20
211 Sue Lefebure 50 59 F West Chester PA :29:05 9:22
212 Melissa Michaels 30 39 F Kailua Kona HI :29:07 9:23
213 Regan Riley 1 14 F Kailua Kona HI :29:07 9:23
214 Rick Michaels 30 39 Kailua Kona HI :29:07 9:23
215 Holly Kaapu 15 19 F Kamuela HI :29:08 9:23
216 Bryan Riley 40 49 Kailua Kona HI :29:08 9:23
217 Benjamin Mccarney 30 39 Waikoloa HI :29:10 9:24
218 Amber Mccarney 30 39 F Waikoloa HI :29:11 9:24
219 Rocky Chapman 40 49 San Tan valley AZ :29:11 9:24
220 Laura Chapman 30 39 F San Tan valley AZ :29:12 9:25
221 Alexandra Van Pernis 15 19 F Kailua Kona HI :29:12 9:25
222 Scott Fetz 20 29 Kailua Kona HI :29:13 9:25
223 Carolyn Mclaughlin 50 59 F :29:14 9:25
224 Stephanie Mackey 40 49 F Captain Cook HI :29:21 9:28
225 Sean Adkins 50 59 Kailua Kona HI :29:23 9:28
226 Susan Lambrecht 60 69 F Keaau HI :29:26 9:29
227 Laverne Curry 50 59 F Kailua Kona HI :29:26 9:29
228 John Poetzel 40 49 Naalehu HI :29:28 9:30
229 Annaka O’donoghue 15 19 F Fairbanks AK :29:29 9:30
230 Nuala Rochfort 40 49 F New Westminster B :29:32 9:31
231 Scott Wiitala 40 49 Kailua Kona HI :29:35 9:32
232 Amy Baer 40 49 F Kailua Kona HI :29:36 9:32
233 Jennifer Marlowe 40 49 F Kapaau HI :29:40 9:34
234 Rob Spademan 60 69 Rocky River OH :29:42 9:34
235 Carmela Resumamaravilla 30 39 F Iselin NJ :29:48 9:36
236 Pierre Degele 60 69 Kailua Kona HI :29:49 9:37
237 Joandi Depew 40 49 F Kailua Kona HI :29:49 9:37
238 Stephanie Botcherby 30 39 F Colorado Springs :29:53 9:38
239 Ellis Iv Short 50 59 Kailua Kona HI :29:56 9:39
240 Jc Turner 20 29 Keauhou HI :30:06 9:42
241 Greg Chavdarian 30 39 Kailua Kona HI :30:07 9:42
242 Sebastian De Bont 20 29 Sumas WA :30:08 9:43
243 Melissa` Resetarlts 40 49 F Fernandina Beach :30:13 9:44
244 Angela Steinweg 20 29 F San Diego CA :30:16 9:45
245 Jim Wolohan 60 69 Saginaw MI :30:27 9:49
246 Edward Manning 50 59 Kailua Kona HI :30:27 9:49
247 Brooke Arena 1 14 F Spotsylvania VA :30:28 9:49
248 Bailey Legacy 15 19 F Kailua Kona HI :30:28 9:49
249 Gerry Arena 50 59 Spotsylvania VA :30:29 9:50
250 Jennifer Arena 30 39 F Spotsylvania VA :30:30 9:50
251 Marianne Bangor 50 59 F Kailua Kona HI :30:31 9:50
252 Danielle Degele-Mathews 20 29 F Kailua Kona HI :30:35 9:51
253 Shona Lindsay 30 39 F Victoria BC :30:38 9:52
254 David Hudspeth 60 69 Kailua Kona HI :30:44 9:54
255 Jack Mendenhall 15 19 Apo AP :30:47 9:55
256 Hal Baas 70 & Over Waikoloa HI :30:50 9:56
257 Tom Wade 50 59 Captain Cook HI :30:52 9:57
258 Hermann Dittrich 60 69 Pahoa HI :30:55 9:58
259 Agnes Baker 60 69 F Surrey BC :30:56 9:58
260 Sarah Baker 30 39 F Edmonton BC :30:58 9:59
261 Laura Berg 40 49 F Dixie WA :31:00 10:00
262 Katherine Pukinskis 20 29 F Chicago IL :31:01 10:00
263 Beth Silva 20 29 F Kailua Kona HI :31:08 10:02
264 Bryce Silva 20 29 Kailua Kona HI :31:09 10:02
265 Candis Stansell 30 39 F Kailua Kona HI :31:10 10:03
266 Lindsay Arnold 20 29 F Zephyrhills FL :31:10 10:03
267 Annalea Priestley 15 19 F Waikoloa HI :31:11 10:03
268 Amy Bourassa 30 39 F Waikoloa HI :31:12 10:03
269 Annamaria Ramirez 1 14 F Kamuela HI :31:15 10:04
270 Julio Silva 20 29 Kamuela HI :31:16 10:05
271 Rachel Rowe 20 29 F Kailua Kona HI :31:16 10:05
272 Lisa Franke 30 39 F Kailua Kona HI :31:19 10:06
273 Stan Chraminski 60 69 Kailua Kona HI :31:23 10:07
274 Katrina Lacher 40 49 F Edmond OK :31:25 10:08
275 Amanda Baily 60 69 F Holualoa HI :31:25 10:08
276 Grant Miller 50 59 Kailua Kona HI :31:27 10:08
277 Tia Lindeman 30 39 F Waikoloa HI :31:27 10:08
278 Lance Mitchell 50 59 Victoria BC :31:27 10:08
279 Karlyn Pipes 50 59 F Kailua Kona HI :31:28 10:09
280 Janet Miller 50 59 F Kailua Kona HI :31:28 10:09
281 Donatello Baldassari 50 59 Kailua Kona HI :31:29 10:09
282 Dawn Henry 40 49 F Kailua Kona HI :31:30 10:09
283 Topher Mann 40 49 Kailua Kona HI :31:31 10:10
284 Heather O’connell 30 39 F Kailua Kona HI :31:31 10:10
285 Vicki Pendergrass 50 59 F Kailua Kona HI :31:32 10:10
286 Madeleine Turner 60 69 F Kamuela HI :31:35 10:11
287 Emma Vickers 15 19 F Kailua Kona HI :31:38 10:12
288 Kate Deleon 30 39 F Kailua Kona HI :31:39 10:12
289 Max Taylor 1 14 Hayden ID :31:40 10:12
290 Cory Mendenhall 50 59 Apo AP :31:40 10:12
291 Beth Popp 40 49 F Baltimore MD :31:41 10:13
292 Hollyn Johnson 20 29 F Hilo HI :31:43 10:13
293 Theresa Wade 60 69 F Captain Cook HI :31:45 10:14
294 Kevin Rhinehart 50 59 Kailua Kona HI :31:48 10:15
295 Hannah Richey 1 14 F Seattle WA :31:49 10:15
296 Nolan Chock 60 69 Kailua Kona HI :31:49 10:15
297 Jeff Richey 40 49 Seattle WA :31:49 10:15
298 Terri Morris 50 59 F Suquamish WA :31:51 10:16
299 Malina Kobayashi 15 19 F Waikoloa HI :31:51 10:16
300 Skyler Kiser 15 19 F Kailua Kona HI :31:52 10:16
301 Kris Kiser 40 49 Kailua Kona HI :31:54 10:17
302 Sharon Egert 50 59 F Kelowna BC :31:55 10:17
303 Nicole Morgan 1 14 F South Lake tahoe :32:06 10:21
304 Daron Kircher 30 39 Honaunau HI :32:16 10:24
305 Jessica Sekela 20 29 F Toronto ON :32:20 10:25
306 Leahi Akao 20 29 F Kailua Kona HI :32:27 10:28
307 Apryl Sasaki 40 49 F Kailua Kona HI :32:31 10:29
308 Bill Arnott 40 49 North Vancouver B :32:36 10:30
309 Paloma Vidgen 20 29 F Kailua Kona HI :32:38 10:31
310 Alexa Heiss 40 49 F Honolulu HI :32:39 10:31
311 Jeannette Vidgen 50 59 F Kailua Kona HI :32:39 10:31
312 Calum Owen 1 14 North Vancouver B :32:41 10:32
313 Jennifer Martin 40 49 F North Vancouver B :32:41 10:32
314 Karin Vickers 40 49 F Kailua Kona HI :32:42 10:32
315 Stacy Young 40 49 F Eagle River AK :32:44 10:33
316 Lotus Golden 60 69 F Kailua Kona HI :32:44 10:33
317 Deirdre Mathews 20 29 F Kailua Kona HI :32:45 10:33
318 Amanda Rogers 20 29 F Kailua Kona HI :32:48 10:34
319 Wendy Minor 70 & Over F Kamuela HI :32:52 10:36
320 Robin Alterman 50 59 F Kailua Kona HI :32:54 10:36
321 Richard Young 40 49 Eagle River AK :32:57 10:37
322 Keityn Young 1 14 F Eagle River AK :32:58 10:38
323 Cristina Benson 40 49 F Kamuela HI :33:10 10:41
324 Tiffany Chow 40 49 F La Jolla CA :33:16 10:43
325 Emily Manning 1 14 F Overland Park KS :33:17 10:44
326 Mike Hardie 40 49 Kailua Kona HI :33:19 10:44
327 Tiare Police 40 49 F Kamuela HI :33:19 10:44
328 Mercedes Hardie 40 49 F Kailua Kona HI :33:19 10:44
329 Albert Police 40 49 Kamuela HI :33:20 10:45
330 Trenton Knewtson 40 49 Kailua Kona HI :33:21 10:45
331 Dora Ramirez 50 59 F Kailua Kona HI :33:22 10:45
332 Daniel Andreasson 20 29 :33:24 10:46
333 Luke Holman 1 14 Wasilla AK :33:27 10:47
334 Sydney Holman 15 19 F Wasilla AK :33:28 10:47
335 Mcvey Heidi 50 59 F Kamuela HI :33:29 10:48
336 Missy Keil 40 49 F Palmer AK :33:30 10:48
337 Marianne Ward 50 59 F San Francisco CA :33:36 10:50
338 Kai Finn 40 49 F Naalehu HI :33:38 10:50
339 Jack Gustavel 70 & Over Coeur D alene ID :33:54 10:56
340 Karen Chesledon 40 49 F Omak WA :33:54 10:56
341 Susan Barthold 60 69 F Kailua Kona HI :33:57 10:57
342 Gary Barthold 60 69 Kailua Kona HI :33:58 10:57
343 Sara Conti 20 29 F Honaunau HI :33:58 10:57
344 Elisabeth Vandermey 30 39 F Kailua Kona HI :33:59 10:57
345 Aaron Vandermey 40 49 Kailua Kona HI :33:59 10:57
346 Agnes Prehn 50 59 F Kailua Kona HI :33:59 10:57
347 Amelia Dexter 30 39 F Bend OR :33:59 10:57
348 Leslie Shiotani 40 49 F Kailua Kona HI :34:00 10:58
349 Kerri Dawson 40 49 F Springfield OR :34:00 10:58
350 Alika Hoomana 30 39 Kailua Kona HI :34:00 10:58
351 Ashlee Madrid 30 39 F Kamuela HI :34:07 11:00
352 Karen Desilva 40 49 F Kailua Kona HI :34:16 11:03
353 Joanne Canda-Alvarez 30 39 F Kailua Kona HI :34:16 11:03
354 Olivia Poggioli-Cataraha 20 29 F Kailua Kona HI :34:17 11:03
355 Hannah Morehouse 20 29 F Kamuela HI :34:20 11:04
356 Sharon Nair 50 59 F Kailua Kona HI :34:22 11:05
357 Grant Nair 20 29 Kailua Kona HI :34:23 11:05
358 Kathleen Patrick-Baas 50 59 F Waikoloa HI :34:23 11:05
359 Denice Kelly 30 39 F Kailua Kona HI :34:24 11:05
360 Henry Dunn 1 14 New Albany OH :34:26 11:06
361 Abigail Dunn 1 14 F New Albany OH :34:27 11:06
362 Michael Dunn 30 39 New Albany OH :34:27 11:06
363 Nichole Dunn 40 49 F New Albany OH :34:27 11:06
364 Donell Palmer 20 29 F Holualoa HI :34:30 11:07
365 Heather Henry 40 49 F Kailua Kona HI :34:33 11:08
366 Layla Gagnon 1 14 F Kailua Kona HI :34:34 11:09
367 Rissa Matsumoto 50 59 F Kailua Kona HI :34:35 11:09
368 Dale Matsumoto 50 59 Kailua Kona HI :34:35 11:09
369 Mark Henkels 50 59 Corvallis OR :34:35 11:09
370 Gavin Compton 1 14 Kailua Kona HI :34:40 11:10
371 Kristen Gagnon 30 39 F Kailua Kona HI :34:46 11:12
372 Catherine Solomon 20 29 F Arlington VA :34:50 11:14
373 Patricia Hudspeth 60 69 F Kailua Kona HI :34:54 11:15
374 Brenda Gilb 50 59 F Kailua Kona HI :35:04 11:18
375 Jeff Gilb 50 59 Kailua Kona HI :35:06 11:19
376 Jake Walker 1 14 Raleigh NC :35:09 11:20
377 Kristin Walker 30 39 F Raleigh NC :35:09 11:20
378 Michele Dominick 40 49 F Santa Monica CA :35:15 11:22
379 Olivia Dominick 15 19 F Santa Monica CA :35:16 11:22
380 Zoe Orechwa 1 14 F Kailua Kona HI :35:20 11:23
381 Jennifer Orechwa 40 49 F Kailua Kona HI :35:20 11:23
382 Katie Richey 40 49 F Seattle WA :35:21 11:24
383 Avery Yetman 1 14 F Fort Mcmurray AB :35:27 11:26
384 Brad Benson 50 59 Bellevue WA :35:36 11:29
385 Chris Yetman 60 69 Fort Mcmurray AB :35:39 11:30
386 Mccalla Chesledon 1 14 F Omak WA :35:41 11:30
387 Ian Taylor 1 14 Hayden ID :35:45 11:31
388 Jill Hathaway 50 59 F Coeur D alene ID :35:50 11:33
389 Justin Egert 20 29 Kelowna BC :36:02 11:37
390 Larry Gregg 60 69 Kailua Kona HI :36:04 11:38
391 Susan Gregg 60 69 F Kailua Kona HI :36:06 11:38
392 Brooke Mendenhall 40 49 F Apo AP :36:07 11:39
393 Leanne Gustavel 40 49 F Boise ID :36:07 11:39
394 Donna Piper 50 59 F Kennesaw GA :36:08 11:39
395 Stephen Schmelz 50 59 Kailua Kona HI :36:19 11:42
396 Linda Greentree 50 59 F Kailua Kona HI :36:25 11:44
397 Bill Greentree 50 59 Kailua Kona HI :36:25 11:44
398 Marcie Davis 60 69 F Waikoloa HI :36:28 11:45
399 Mahealani Edwards 50 59 F Kamuela HI :36:28 11:45
400 Heather Leroy 40 49 F Los Gatos CA :36:33 11:47
401 Ronan Kennepohl 1 14 Montreal QC :36:39 11:49
402 Aidan Watson-Aoki 1 14 Holualoa HI :36:40 11:49
403 Dave Hodges 60 69 Kailua Kona HI :36:45 11:51
404 Shelley Carpenter 40 49 F Kailua Kona HI :36:48 11:52
405 Renate Weinhold 70 & Over F Waikoloa HI :36:54 11:54
406 Kerri Hughes 40 49 F East Tamworth NS :36:54 11:54
407 Paul Gieringer 50 59 Marshall MO :36:54 11:54
408 Baeley Hathaway 15 19 F Coeur D alene ID :36:58 11:55
409 Beth Manning 50 59 F Overland Park KS :36:59 11:55
410 Jodi Matsuo 40 49 F Captain Cook HI :37:03 11:57
411 Kari Holman 40 49 F Wasilla AK :37:04 11:57
412 Hailey Keil 15 19 F Palmer AK :37:04 11:57
413 Jason Heady 40 49 Kailua Kona HI :37:08 11:58
414 Valerie Weinborn 30 39 F Davis CA :37:15 12:00
415 Charlie Roos 70 & Over Kailua Kona HI :37:16 12:01
416 Kathy Baxter 40 49 F Ocean View HI :37:18 12:01
417 Liam Owen 1 14 North Vancouver B :37:19 12:02
418 Daniel Owen 40 49 North Vancouver B :37:19 12:02
419 Kristen Arnold 20 29 F Kailua Kona HI :37:23 12:03
420 Brenda Arnold 50 59 F Zephyrhills FL :37:24 12:03
421 Lucas Brooks 1 14 Calgary AB :37:27 12:04
422 Cindy Culhane 50 59 F Kailua Kona HI :37:29 12:05
423 Amanda Steenman 50 59 F Kailua Kona HI :37:32 12:06
424 Linda Osterholt 60 69 F Kailua Kona HI :37:32 12:06
425 Hudson Brooks Brooks 1 14 Calgary AB :37:32 12:06
426 Teresa Brooks 40 49 F Calgary AB :37:36 12:07
427 Patricia Varona 15 19 F Kailua Kona HI :37:38 12:08
