2024 Event has been Postponed.

Close Icon
   
Contact Info     .

1st-place-female-151st-place-male-15

2014 Overall Results (5K)

1-Mile Results (Click to View)

5K 1st PL. Male: Ziggy Bartholomy 17:28

5k 1st PL. Female: Bridget Pyke 17:56

PL Name Div. M/F Hometown Time Pace/Mi
1 Ziggy Bartholomy 15 19 Hawi HI :17:28 5:38
2 Stephen Sharer 20 29 Oakton VI :17:40 5:41
3 Bridget Pyke 20 29 F Calgary AL :17:56 5:47
4 Bree Wee 30 39 F Kailua Kona HI :18:10 5:51
5 Cody Ranfranz 15 19 Kailua Kona HI :18:37 6:00
6 Steve Murray 40 49 Grand Junction CO :18:49 6:04
7 Michael Moerlein 20 29 Anchorage AL :18:52 6:05
8 Jon Jokiel 40 49 Kailua Kona HI :18:55 6:06
9 Nathan Grocholski 30 39 Kailua Kona HI :19:10 6:10
10 Rani & Cole Henderson 30 39 F Keauhou HI :19:38 6:20
11 Craig Schatkowsky 40 49 Winnipeg MA :19:42 6:21
12 Jonathan Baker 30 39 Kailua-Kona HI :19:45 6:22
13 Blake Chesledon 15 19 Malott WA :19:54 6:25
14 Jc Turner 20 29 Kailua Kona HI :19:56 6:25
15 Jason Braswell 30 39 Kailua Kona HI :20:01 6:27
16 Cole Johnson 15 19 Homer AL :20:07 6:29
17 Kevin Moats 60 69 Atlanta GE :20:12 6:30
18 Victoria Haynes 15 19 F Jacksonville OR :20:18 6:32
19 Agnes Prehn 40 49 F Kailua Kona HI :20:27 6:35
20 Sean Sullivon 20 29 Santa Barbara CA :20:40 6:40
21 John Ferdico 40 49 Kailua Kona HI :20:42 6:40
22 Kris Kiser 40 49 Kailua Kona HI :20:45 6:41
23 John Howerton 30 39 Kailua Kona HI :21:06 6:48
24 Bryan Graff 30 39 Seattle WA :21:08 6:49
25 Peyton Young 15 19 F Eagle River AL :21:21 6:53
26 Jacob Head 40 49 Kailua Kona HI :21:26 6:54
27 Sylvia Ravaglia 30 39 F Kamuela HI :21:30 6:56
28 Matt Mezydlo 50 59 Westerville OH :21:32 6:56
29 Bruno Giovanoli 40 49 Kailua Kona HI :21:35 6:57
30 Blair Chapman 40 49 :21:37 6:58
31 Kai Lenner 50 59 Captain Cook HI :21:44 7:00
32 Ray Ashworth 60 69 Nashville TE :21:56 7:04
33 Michael Horan 40 49 Martinez CA :22:04 7:07
34 John Booth 60 69 :22:09 7:08
35 Elaine Marchese 50 59 F Brampton ON :22:12 7:09
36 David Pyke 50 59 Calgary AL :22:17 7:11
37 Jeff Foster 40 49 Captain Cook HI :22:18 7:11
38 Thor Stensby 50 59 Kailua Kona HI :22:20 7:12
39 Danielle Hashem 40 49 F San Francisco CA :22:21 7:12
40 Craig Morgan 50 59 South Lake tahoe :22:23 7:13
41 Tiffany Nakamura 15 19 F Kailua Kona HI :22:24 7:13
42 Rob Murrray 50 59 Kailua Kona HI :22:28 7:14
43 David Old 50 59 Kailua Kona HI :22:33 7:16
44 Linda Larsen 40 49 F Kailua Kona HI :22:39 7:18
45 Alex Chapton 15 19 Kailua Kona HI :22:44 7:20
46 Kristine Moerlein 50 59 F Kasilof AL :23:10 7:28
47 Jim Winegarner 50 59 Anchorage AL :23:11 7:28
48 Steven Jones 20 29 Kamuela HI :23:13 7:29
49 Kerstin Busse 40 49 F Kailua Kona HI :23:18 7:30
50 Tony Buckley 50 59 Kamloops BR :23:21 7:31
51 Daniel Piccuta 50 59 Kailua Kona HI :23:23 7:32
52 Desi Alston 60 69 Kailua Kona HI :23:24 7:32
53 Sadie Holmes 20 29 F Amaranth ON :23:25 7:33
54 Nathan Olszewski 1 14 Portland OR :23:27 7:33
55 Nicole Sharer 20 29 F Oakton VI :23:29 7:34
56 Kristin Old 30 39 F Kailua Kona HI :23:36 7:36
57 Brent Smith 40 49 Lethbridge AL :23:42 7:38
58 Elizabeth Thompson 60 69 F Toronto ON :23:44 7:39
59 Vincent Sanekane 20 29 Las Vegas NE :23:50 7:41
60 Anthony Hartz 40 49 Ocean View HI :23:56 7:43
61 Ed Haynes 15 19 Jacksonville OR :23:58 7:43
62 Cole Rademacher 15 19 Yelm WA :24:00 7:44
63 Heather Johnson 50 59 F Homer AL :24:02 7:45
64 Tonya Rude 40 49 F Kailua Kona HI :24:03 7:45
65 Rachel Scott 20 29 F Bryan TE :24:05 7:46
66 Erin Wilcoxon 30 39 F Waikoloa HI :24:07 7:46
67 Julia Schatkowsky 15 19 F Winnipeg MA :24:12 7:48
68 Ada Benson 15 19 F Kamuela HI :24:17 7:50
69 Kurt Krueger 50 59 Kailua Kona HI :24:19 7:50
70 Matt Salmi :24:21 7:51
71 Paul Burke 60 69 Kailua Kona HI :24:22 7:51
72 Sal Salmi 60 69 Kailua Kona HI :24:23 7:51
73 Karima Salmi 20 29 F La Jolla CA :24:24 7:52
74 Robert Trimble 40 49 Canyon Lake CA :24:33 7:55
75 Nicole Olszewski 40 49 F Portland OR :24:34 7:55
76 Janel Dalin 40 49 F Cornelius OR :24:35 7:55
77 Mercedes Decarli 15 19 F Kailua Kona HI :24:37 7:56
78 Dan Gampon 15 19 Kailua Kona HI :24:38 7:56
79 Richard Mcdowell 60 69 Holualoa HI :24:41 7:57
80 Elizabeth Dawson 30 39 F Poway CA :24:44 7:58
81 Michael Shvartsman 20 29 Kailua Kona HI :24:53 8:01
82 Kevin Lannen 30 39 Kailua Kona HI :24:54 8:01
83 Blake O’brien 15 19 Issaquah WA :24:56 8:02
84 Barbie Nakamura 40 49 F Kailua Kona HI :24:57 8:02
85 Bud Johnson 60 69 Homer AL :24:59 8:03
86 Brady Lacko 20 29 Bothell WA :25:01 8:04
87 Chris Costa 20 29 Penryn CA :25:13 8:08
88 Michael Traub 60 69 Kailua Kona HI :25:16 8:09
89 Patrick Leatherman 30 39 Kealakekua HI :25:17 8:09
90 Bryce Pruitt 20 29 Rathdrum ID :25:19 8:10
91 Brian Murphy 40 49 :25:21 8:10
92 Gary Amico 40 49 Studio City CA :25:22 8:10
93 Carter Sharer 20 29 Oakton VI :25:24 8:11
94 Mariette Karlsson 30 39 F :25:26 8:12
95 Joan Rousseau 50 59 F Santa Rosa CA :25:33 8:14
96 Shannon Pyke 20 29 F Calgary AL :25:34 8:14
97 Stanley Trott 50 59 Kailua Kona HI :25:36 8:15
98 Marjorie Sharer 50 59 F Oakton VI :25:39 8:16
99 Michaela Morgan 40 49 F South Lake tahoe :25:41 8:17
100 Lorraine Kennedy 50 59 F :25:43 8:17
101 Hugh Broughton 40 49 Pahoa HI :25:44 8:18
102 Elton Wilson 30 39 Pepeekeo HI :25:49 8:19
103 Robert Puaokalani 50 59 Kailua Kona HI :25:54 8:21
104 Chamberlain Serena 40 49 F Kailua Kona HI :25:57 8:22
105 Megan Lamson 30 39 F Kealakekua HI :25:59 8:22
106 Sydney Slack 1 14 F Edmonton AL :26:01 8:23
107 Emily Watts 20 29 F Iowa City IO :26:01 8:23
108 Gary Watts 50 59 Iowa City IO :26:02 8:23
109 Walter Sinicki 50 59 Kailua Kona HI :26:02 8:23
110 Paul Dawson 40 49 Poway CA :26:03 8:24
111 Ali Steiner 40 49 F Kailua Kona HI :26:12 8:27
112 Christian Butrynowski 30 39 :26:14 8:27
113 John Phillips 40 49 Snoqualmie WA :26:17 8:28
114 Mike Schiff 40 49 Kailua Kona HI :26:19 8:29
115 Ryan Breault 30 39 Kailua Kona HI :26:21 8:30
116 Kai Miller 15 19 Captain Cook HI :26:22 8:30
117 David Hill 50 59 Captain Cook HI :26:24 8:30
118 Talena Graff 40 49 F Seattle WA :26:25 8:31
119 Hali Young 15 19 F Eagle River AL :26:29 8:32
120 Erik Harper 15 19 Victoria BR :26:32 8:33
121 Jennifer Babcock 40 49 F Palo Alto CA :26:34 8:34
122 Jerry Haynes 50 59 Jacksonville OR :26:38 8:35
123 Sandy Brown 50 59 F Calgary AL :26:43 8:37
124 Jennifer Marlowe 40 49 F Kapaau HI :26:45 8:37
125 Leanne Habraken 30 39 F :26:46 8:38
126 Max Morgan 15 19 South Lake tahoe :26:48 8:38
127 Asako Koike 50 59 F Osakashi Miyakojim :26:52 8:40
128 Grace Sharer 15 19 F Oakton VI :26:56 8:41
129 Carlo Mireles 40 49 Keauhou HI :27:10 8:45
130 Rob Babcock 50 59 Palo Alto CA :27:13 8:46
131 Courttney Richardson 20 29 F Brampton ON :27:16 8:47
132 Peter Bresciani 60 69 Captain Cook HI :27:21 8:49
133 Cliff Acheson 50 59 Kailua Kona HI :27:24 8:50
134 Savannah Chapton 1 14 F Kailua Kona HI :27:26 8:50
135 Wendy Clark 60 69 F Kailua Kona HI :27:37 8:54
136 Fumika Nakayama 15 19 F Ibaraki-City √ô :27:38 8:54
137 Indra Englund 40 49 F Canyon CA :27:45 8:57
138 Bill Greentree 50 59 Kailua Kona HI :27:46 8:57
139 Nuala Rochfor 40 49 F :27:51 8:59
140 Tanner Mccall 20 29 Regina SA :27:56 9:00
141 Grete Brandtenborg 50 59 F Kailua Kona HI :28:04 9:03
142 Hayden Wallace 15 19 Bothell WA :28:06 9:03
143 Mac Amos 70 & + Kamuela HI :28:08 9:04
144 Jake Peters 15 19 Lynnwood WA :28:09 9:04
145 Ellen Scott 50 59 F Bryan TE :28:11 9:05
146 Glenn Scott 50 59 Bryan TE :28:12 9:05
147 Linda Hallinger 60 69 F Kailua Kona HI :28:24 9:09
148 Joe Killian 50 59 Kailua Kona HI :28:25 9:10
149 James Cleavenger 30 39 Eugene OR :28:34 9:12
150 Sonja Kolstoe 20 29 F Eugene OR :28:35 9:13
151 Vegard Fyrileiv 40 49 Kailua Kona HI :28:39 9:14
152 Jeannette Vidgen 60 69 F Kailua Kona HI :28:40 9:14
153 Nolan Chock 60 69 Kailua Kona HI :28:47 9:17
154 Ellen Jackson 60 69 F Kailua Kona HI :28:58 9:20
155 Kellie Ryan 30 39 F Arlington VI :29:00 9:21
156 Shawn Fackler 30 39 Kailua Kona HI :29:04 9:22
157 Robyn Thompson 50 59 F Kailua Kona HI :29:09 9:24
158 Brian Alvarez 30 39 Keauhou HI :29:17 9:26
159 Thomas Mann 50 59 Kailua Kona HI :29:19 9:27
160 John Ursu 50 59 Salem OH :29:20 9:27
161 Leeann Manon 40 49 F San Rafael CA :29:26 9:29
162 Gabi Giovanoli 40 49 F Kailua Kona HI :29:34 9:32
163 Laverne Curry 50 59 F Kailua Kona HI :29:41 9:34
164 Charles Nance 50 59 Dumfries VI :29:44 9:35
165 Patricia Nance 50 59 F Dumfries VI :29:47 9:36
166 Frank Mcgeachie 60 69 :29:50 9:37
167 Joandi Depew 30 39 F Kailua Kona HI :29:51 9:37
168 Shelby Leforgee 40 49 Kailua Kona HI :29:53 9:38
169 Justin Egert 20 29 Kailua Kona HI :29:54 9:38
170 Emily Singer 20 29 F Marina Del rey CA :30:05 9:42
171 Henry Schiff 1 14 Kailua Kona HI :30:07 9:42
172 Jonathan Guerin 20 29 Marina Del rey CA :30:07 9:42
173 Alan Deegan 50 59 Youngsville NO :30:09 9:43
174 Cynthia Deegan 40 49 F Youngsville NO :30:10 9:43
175 Michael Boyd 60 69 Orange Beach AL :30:16 9:45
176 Julia Kempe 30 39 F Holualoa HI :30:20 9:47
177 Jenny Rasmussen 30 39 F Kailua Kona HI :30:22 9:47
178 Keityn Young 1 14 F Eagle River AL :30:24 9:48
179 Rich Young 40 49 Eagle River AL :30:25 9:48
180 Stefanie Cooke 40 49 F Waikoloa HI :30:27 9:49
181 Luisa Yoter 20 29 F Anchorage AL :30:29 9:50
182 Janelle Moerlein 30 39 F Eagle River AL :30:31 9:50
183 Lisa Lacko-Wallace 40 49 F Bothell WA :30:35 9:51
184 Farron Wallace 50 59 Bothell WA :30:36 9:52
185 Tanya Masukawa 20 29 F Kailua Kona HI :30:37 9:52
186 Madeleine Turner 60 69 F Kamuela HI :30:39 9:53
187 Cameron Mckay 1 14 Sammamish WA :30:44 9:54
188 Lynette Noble 30 39 F Kailua Kona HI :30:48 9:56
189 Pierre Degele 60 69 Kailua Kona HI :30:50 9:56
190 Jeff Shupe 40 49 Kailua Kona HI :30:52 9:57
191 Pam Mcgeachie 60 69 F :30:52 9:57
192 Donna Jay 40 49 F New Westminster B :30:53 9:57
193 Matthew Kush 1 14 Regina SA :30:55 9:58
194 Katie Branchflower 20 29 F Kailua Kona HI :30:57 9:59
195 Andrew Branchflower 30 39 Kailua Kona HI :30:57 9:59
196 Tara Reichert 30 39 F :31:03 10:00
197 Hilary Forster 20 29 F Regina SA :31:05 10:01
198 Har Holmes 50 59 Kailua Kona HI :31:07 10:02
199 Melissa Wiens 20 29 F Kailua Kona HI :31:19 10:06
200 Sharon Egert 50 59 F Kelowna BR :31:24 10:07
201 Leonard Torricer 50 59 Kailua Kona HI :31:25 10:08
202 Paloma Vidgen 20 29 F Kailua Kona HI :31:27 10:08
203 Margaret Mccleery 50 59 F Kailua Kona HI :31:28 10:09
204 Grant Miller 50 59 Kailua Kona HI :31:31 10:10
205 Tia Lindeman 30 39 F Waikoloa HI :31:32 10:10
206 Robert Lindeman 30 39 Waikoloa HI :31:32 10:10
207 Don Baldassari 50 59 Kailua Kona HI :31:33 10:10
208 Lance Mitchell 50 59 Victoria BR :31:33 10:10
209 Christopher Mann 40 49 Kailua Kona HI :31:34 10:10
210 Janet Higa-Miller 50 59 F Kailua Kona HI :31:34 10:10
211 Winona Chen 20 29 F Kailua Kona HI :31:36 10:11
212 Ashley Jones 20 29 F Kamuela HI :31:37 10:11
213 Melissa Amussen 20 29 F Kailua Kona HI :31:41 10:13
214 Frank Miller 60 69 Captain Cook HI :31:45 10:14
215 Aiden Alvarez 1 14 Keauhou HI :31:51 10:16
216 Brenda Gilb 50 59 F Kailua Kona HI :31:55 10:17
217 Jeff Gilb 50 59 Kailua Kona HI :31:57 10:18
218 Kelly Callison 30 39 F Kailua Kona HI :31:59 10:19
219 Lindsey Alvarez 30 39 F Keauhou HI :32:03 10:20
220 Hannah Zahn 1 14 F Osseo MI :32:04 10:20
221 Jeremy Zahn 40 49 Osseo MI :32:05 10:20
222 Carmen Schatkowsky 1 14 F Winnipeg MA :32:11 10:22
223 Mary Karoly 40 49 F Enola PE :32:12 10:23
224 Carrie Blaug 40 49 F :32:14 10:23
225 Marnie Mitchell 30 39 F :32:15 10:24
226 Cheryl Steimel 50 59 F Captain Cook HI :32:16 10:24
227 Rachel Rowe 20 29 F Kailua Kona HI :32:16 10:24
228 Raymond Skwierczynski 50 59 Andover MA :32:18 10:25
229 Ryan Sass 20 29 Kailua Kona HI :32:19 10:25
230 Joni Heath 50 59 F La Crosse WI :32:22 10:26
231 Ana Leach 20 29 F La Crosse WI :32:23 10:26
232 Lori Henbest 40 49 F Kailua Kona HI :32:27 10:28
233 Anna Singer 20 29 F Seattle WA :32:32 10:29
234 Jeremy Withrow 30 39 Kailua Kona HI :32:33 10:30
235 Celestia Higano 60 69 F Seattle WA :32:34 10:30
236 Vicki Pendergrass 50 59 F Kailua Kona HI :32:35 10:30
237 Betty Baker 50 59 F Kailua-Kona HI :32:36 10:30
238 Tiffany Chow 40 49 F Kailua Kona HI :32:47 10:34
239 Joe (tuca) Anderson Da si 30 39 Mansfield OH :32:53 10:36
240 Larry Strozyk 40 49 Ocean View HI :33:02 10:39
241 David Taylor 50 59 Lake Oswego OR :33:07 10:40
242 Susan Nixon 40 49 F Kamuela HI :33:11 10:42
243 Lloyd Jones 50 59 Kamuela HI :33:13 10:42
244 Amanda Baily 60 69 F Holualoa HI :33:14 10:43
245 Dawn Henry 40 49 F Kailua Kona HI :33:15 10:43
246 Betsy Solis 60 69 F Kailua Kona HI :33:16 10:43
247 Valerie Strawn 40 49 F Holualoa HI :33:27 10:47
248 Gary Strawn 40 49 Holualoa HI :33:28 10:47
249 Satoshi Nakayama 50 59 Ibaraki-City √ô :33:31 10:48
250 Samuel Booth 20 29 Seattle WA :33:32 10:49
251 Kyra Bronson 30 39 F Kailua Kona HI :33:33 10:49
252 Amanda Rogers 20 29 F Kailua Kona HI :33:38 10:50
253 Chris Freed 30 39 Kailua Kona HI :33:40 10:51
254 Hugh Baker 50 59 Kailua-Kona HI :33:41 10:51
255 Elizabeth Baker 20 29 F Kailua-Kona HI :33:44 10:52
256 Kelley Gordon 40 49 F Kailua Kona HI :33:47 10:53
257 Steve Walden 30 39 Kailua Kona HI :33:49 10:54
258 Jennifer Hanavan 30 39 F Kailua Kona HI :33:50 10:54
259 Meghan Mckelvey 30 39 F West Sacramento C :33:51 10:55
260 Tiffany Ravaglia 1 14 F Kamuela HI :33:52 10:55
261 Mark Ravaglia 40 49 Kamuela HI :33:53 10:55
262 Tami Macaller 50 59 F Kailua Kona HI :33:54 10:56
263 Dave Hodges 60 69 Kailua Kona HI :33:59 10:57
264 Lilo Fyrileiv 1 14 F Kailua Kona HI :34:00 10:58
265 Liz Hays 50 59 F Keauhou HI :34:02 10:58
266 Stacia Zahn 1 14 F Osseo MI :34:03 10:59
267 Gretchen Zahn 40 49 F Osseo MI :34:04 10:59
268 Crystal Stuart 30 39 F Kailua Kona HI :34:06 11:00
269 Carmen Hull 40 49 F Kailua Kona HI :34:08 11:00
270 Patricia Ilog 30 39 F Kailua Kona HI :34:10 11:01
271 Kym Tagawa 40 49 F Waikoloa HI :34:10 11:01
272 Evan Jones 1 14 Kailua Kona HI :34:10 11:01
273 Norman Jones 60 69 Kailua Kona HI :34:11 11:01
274 John Hull 40 49 Kailua Kona HI :34:11 11:01
275 Ayako Nakayama 40 49 F Ibaraki-City √ô :34:11 11:01
276 Kerry Hull 40 49 F Kailua Kona HI :34:12 11:01
277 Kristin Peters 40 49 F Lynnwood WA :34:14 11:02
278 Jon Kunitake 70 & + Holualoa HI :34:21 11:04
279 Michelle Pruitt 40 49 F Rathdrum ID :34:22 11:05
280 Emily Pruitt 20 29 F Rathdrum ID :34:23 11:05
281 James Williams 50 59 Kailua Kona HI :34:25 11:06
282 Richard Bronson 60 69 Kailua Kona HI :34:26 11:06
283 Lillian Lim 60 69 F Kamuela HI :34:29 11:07
284 Adeline Chapton 1 14 F Kailua Kona HI :34:34 11:09
285 Luke Chesledon 40 49 Malott WA :34:36 11:09
286 Randy Leite 40 49 Kailua Kona HI :34:38 11:10
287 Rick Vidgen 70 & + Kailua Kona HI :34:42 11:11
288 Jennifer Haverfield 40 49 F Kailua Kona HI :34:43 11:11
289 Rebecca Dewhirst 50 59 F Keauhou HI :34:45 11:12
290 Janette Chiron 40 49 F Kailua Kona HI :34:47 11:13
291 Gloria Ilagan 40 49 F Kailua Kona HI :34:56 11:16
292 Patti Finke 70 & + F Kailua Kona HI :35:00 11:17
293 Dora Ramirez 50 59 F Kailua Kona HI :35:08 11:20
294 Elaina Head 1 14 F Kailua Kona HI :35:11 11:20
295 Jolene Head 40 49 F Kailua Kona HI :35:12 11:21
296 Kylie O’brien 20 29 F Issaquah WA :35:13 11:21
297 Sandra O’brien 40 49 F Issaquah WA :35:14 11:21
298 Stacy Young 40 49 F Eagle River AL :35:15 11:22
299 Deirdre Mathews 20 29 F Kailua Kona HI :35:17 11:22
300 Lisa Gamble-Candler 40 49 F Allen TE :35:22 11:24
301 Kentaro Nakayama 1 14 Ibaraki-City √ô :35:26 11:25
302 Magda Leite 40 49 F Kailua Kona HI :35:30 11:27
303 Jenn Murphioka 30 39 F Kealakekua HI :35:33 11:28
304 Joette Kush 40 49 F Regina SA :35:36 11:29
305 Mark Kush 40 49 Regina SA :35:40 11:30
306 Marie Mceachin 60 69 F Kailua Kona HI :35:41 11:30
307 Rick Vollstedt 60 69 Kailua Kona HI :35:42 11:30
308 Malcolm Jastrebski 30 39 :35:46 11:32
309 Victoria Orr 50 59 F Kailua Kona HI :35:48 11:32
310 Kristie Roach-Holmes 40 49 F Kailua Kona HI :35:50 11:33
311 Alyssa Indermvehle 40 49 F :35:51 11:33
312 Balt Indermuehle 40 49 :35:52 11:34
313 Larry Gregg 60 69 Kailua Kona HI :35:55 11:35
314 Shelley Carpenter 40 49 F Kailua Kona HI :35:56 11:35
315 Elaine Dowden 70 & + F Hilton Head island :35:57 11:35
316 Monina Esguerra 40 49 F Kamuela HI :35:58 11:36
317 Susan Gregg 60 69 F Kailua Kona HI :36:07 11:39
318 Danielle Degele-Mathews 40 49 F Kailua Kona HI :36:08 11:39
319 Donald Taylor 60 69 Captain Cook HI :36:18 11:42
320 Stephanie Onderdonk 40 49 F Holualoa HI :36:26 11:45
321 Melanie Eccard 30 39 F Keauhou HI :37:00 11:56
322 Diana Morales 40 49 F Waikoloa HI :37:01 11:56
323 Morgan Morales 40 49 Waikoloa HI :37:02 11:56
324 Jovelyn Ramelb 20 29 F Keaau HI :37:12 12:00
325 Meaghan Jastrebski 30 39 F Vancouver BR :37:14 12:00
326 Catherine Bala 20 29 F Kamuela HI :37:15 12:00
327 Linsie Hiraoka 20 29 Honokaa HI :37:16 12:01
328 Jennifer Orechwa 40 49 F Kailua Kona HI :37:20 12:02
329 Zoe Orechwa 1 14 F Kailua Kona HI :37:21 12:02
330 Amanda Mcluskie 50 59 F Sammamish WA :37:26 12:04
331 Barb Petersen 50 59 F Florence MO :37:27 12:04
332 Danielle Benke 30 39 F Kailua Kona HI :37:33 12:06
333 Leigh Coates 40 49 F Kailua Kona HI :37:36 12:07
334 Laura Marchese 20 29 F :37:36 12:07
335 Marc Marchese 50 59 :37:36 12:07
336 Rene Hanavan 50 59 Kailua Kona HI :37:37 12:08
337 Gail Ashworth 50 59 F Nashville TE :37:40 12:09
338 Marcie Davis 60 69 F Waikoloa HI :37:42 12:09
339 Barbara Flodin 60 69 F Waikoloa HI :38:02 12:16
340 Kathy Schwarting 40 49 F Kailua Kona HI :38:05 12:17
341 Joanne Grace 60 69 F Kailua Kona HI :38:10 12:18
342 Sandee Yeates 50 59 F Kailua Kona HI :38:12 12:19
343 Tina Flower 40 49 F Kailua Kona HI :38:16 12:20
344 Elliott Parsons 30 39 Kailua Kona HI :38:17 12:20
345 Lorrin Ching 70 & + Kailua Kona HI :38:20 12:21
346 Kaleinani Andrade 30 39 F Kailua Kona HI :38:24 12:23
347 Christmas Bear 50 59 Kailua Kona HI :38:29 12:24
348 Arnold Renken 50 59 Soldotna AL :38:38 12:27
349 Jane Mireles 40 49 F Keauhou HI :38:40 12:28
350 Kalae Lee 30 39 Kailua Kona HI :38:47 12:30
351 Hannah Morehouse 20 29 F Kamuela HI :39:01 12:35
352 Mary White 60 69 F Kailua Kona HI :39:06 12:36
353 Daniel White 60 69 Kailua Kona HI :39:07 12:37
354 Nancy Katayama 40 49 F Captain Cook HI :39:11 12:38
355 Laurie Scully 50 59 F Kailua Kona HI :39:13 12:39
356 Hana Scully 20 29 F Kailua Kona HI :39:15 12:39
357 Suzanne Zarling 50 59 F Kailua Kona HI :39:32 12:45
358 Lori Sullivon 60 69 F Santa Barbara CA :39:52 12:51
359 Fiona Peters 1 14 F Lynnwood WA :39:53 12:51
360 Brian Peters 40 49 Lynnwood WA :39:56 12:52
361 Erin Byrne 30 39 F Kailua Kona HI :39:57 12:53
362 Edwin Buyten 40 49 Kailua Kona HI :39:59 12:53
363 Tamatasi Paogofie-Buyten 20 29 Kailua Kona HI :40:02 12:54
364 Mackenzie Skwierczynski 20 29 F Andover MA :40:05 12:55
365 Mccalla Chesledon 1 14 F Malott WA :40:06 12:56
366 Karen Chesledon 40 49 F Malott WA :40:08 12:56
367 Elizabeth Eisenman 30 39 F Kailua Kona HI :40:10 12:57
368 Dana Kern 30 39 F Kailua Kona HI :40:18 13:00
369 Katie Dobler 15 19 F Calgary :40:21 13:00
370 Michelle Dobler 40 49 F :40:23 13:01
371 Lisa, Kirvan 40 49 F Bothell WA :40:25 13:02
372 Donell Palmer 20 29 F Holualoa HI :40:32 13:04
373 Ayako Punihaole Notgrass 20 29 F Kailua Kona HI :40:33 13:04
374 Victoria Banatao 30 39 F Kailua Kona HI :40:55 13:11
375 Dave Dunn 50 59 Galesburg IL :40:58 13:12
376 Becky Watts 50 59 F Iowa City IO :41:11 13:17
377 Jaime Watts 20 29 F Iowa City IO :41:12 13:17
378 Cindy Kennedy 60 69 F Waikoloa HI :41:43 13:27
379 Oliver Garber 60 69 Kailua Kona HI :41:45 13:28
380 Eileen Harper 50 59 F Victoria BR :42:02 13:33
381 Robin Alterman 50 59 F Kailua Kona HI :42:04 13:34
382 Bobbi Reif Acheson 50 59 F Kailua Kona HI :42:06 13:34
383 Mya Manzo 1 14 F Waikoloa HI :42:20 13:39
384 Marisa Manzo 40 49 F Waikoloa HI :42:22 13:40
385 Diane Garber 60 69 F Kailua Kona HI :42:30 13:42
386 Sabrina Turner 20 29 F Waikoloa HI :42:50 13:49
387 Carolyn Packard 50 59 F Waikoloa HI :42:51 13:49
388 Madalyn Mcwhite-Lamson 70 & + F Kailua Kona HI :43:01 13:52
389 Virginia Boyd 60 69 F Orange Beach AL :44:04 14:12
390 Tammy Samsel 40 49 F Sacramento CA :44:30 14:21
391 Marie Nakamura 40 49 F Sacramento CA :44:32 14:21
392 Lisa Vos 40 49 F Kailua Kona HI :44:37 14:23
393 Annette Crisanti 40 49 F Albuquerque NE :44:38 14:23
394 Kim Crisanti 40 49 F Airdrie AL :44:39 14:24
395 Lia Craven 1 14 Kamuela HI :44:53 14:28
396 Daena Craven 40 49 F Kamuela HI :44:56 14:29
397 Scott Craven 40 49 Kamuela HI :44:57 14:30
398 Jean Butteris 50 59 F Kailua Kona HI :45:00 14:30
399 Robert Crowe 50 59 New Westminster B :45:11 14:34
400 Martin Buckley 40 49 Issaquah WA :45:30 14:40
401 Megan Collins 50 59 F Naalehu HI :46:14 14:54
402 Alison Mckay 50 59 F Sammamish WA :46:18 14:56
403 Scott Mckay 50 59 Sammamish WA :46:19 14:56
404 Jerry Anderson 60 69 Kailua Kona HI :46:32 15:00
405 Ileana Sanchez 50 59 F Kailua-Kona HI :46:33 15:00
406 Noelle Candler 1 14 F Allen TE :47:00 15:09
407 Denise Kasper 50 59 F Lafayette CA :47:05 15:11
408 Paige Schatkowsky 1 14 F Winnipeg MA :47:07 15:11
409 Cecilie Burleson 30 39 F Kailua Kona HI :47:13 15:13
410 Carrie Mcknight F Kailua Kona HI :47:14 15:14
411 Taylor Schatkowsky 15 19 F Winnipeg MA :47:14 15:14
412 Larissa Schatkowsky 40 49 F Winnipeg MA :47:15 15:14
413 Alicia Matsumoto 30 39 F Kailua Kona HI :47:16 15:14
414 Steve Candler 40 49 Allen TE :47:27 15:18
415 Brooke Bohnhoff 30 39 F Kailua Kona HI :47:28 15:18
416 Lia Uemoto 30 39 F Kealakekua HI :47:52 15:26
417 Casey Tanimoto 70 & + Kealakekua HI :48:11 15:32
418 Linda Kahananui 50 59 F Kailua Kona HI :48:20 15:35
419 Barbara Kush 60 69 F Kailua Kona HI :48:34 15:40
420 Lava People 2 50 59 Kailua Kona HI :48:37 15:40
421 Ralph Johnson 60 69 Kailua Kona HI :48:55 15:46
422 Glenda Johnson 70 & + F Kailua Kona HI :48:57 15:47
423 Telisha Quezada 20 29 F Puyallup WA :49:17 15:53
424 Joe Belisario 50 59 Kailua Kona HI :49:54 16:05
425 June Masada 50 59 F Kamuela HI :50:00 16:07
426 Gary Masada 50 59 Kamuela HI :50:02 16:08
427 Miles Tagawa 50 59 Waikoloa HI :50:14 16:12
428 Mike Drutar 40 49 Kailua Kona HI :50:22 16:14
429 Bill Saleme 60 69 Kailua Kona HI :50:31 16:17
430 Shawn Saleme 30 39 Kailua Kona HI :50:33 16:18
431 Natalie Kessler 40 49 F Galesburg IL :50:35 16:19
432 Judie Killian 60 69 F Kailua Kona HI :50:37 16:19
433 Jackie Moore-Andresen 50 59 F Waikoloa HI :50:39 16:20
434 Rebecca Gordon 50 59 F Kailua Kona HI :51:01 16:27
