2023 Event is Scheduled for December 17th!

Close Icon
   
Contact Info     .

5K Overall  |  1-Mile Overall

Place Name Age Group City State Time Pace/Mile
1 Tommy Vonach 40 49 Kailua Kona, HI :16:12 5:13
2 Billy Barnett 20 29 Volcano, HI :16:28 5:18
3 Chris Gregory 20 29 Hilo, HI :16:57 5:28
4 Karl Moats 20 29 Kailua Kona, HI :17:07 5:31
5 Alan Ryan 40 49 Laupahoehoe, HI :17:22 5:36
6 Tony Duchenes 15 19 Saint Paul, MN :17:37 5:40
7 Bridget Pyke 20 29 F Victoria, BC :17:41 5:42
8 Jason Braswell 30 39 Kailua Kona, HI :17:46 5:43
9 Nate Ladwig 15 19 Kamuela, HI :17:49 5:44
10 Dennis Rabe 20 29 Berlin, Germany :18:13 5:52
11 Ziggy Bartholomy 15 19 Hawi, HI :18:16 5:53
12 Joe Fairchild 30 39 Kailua Kona, HI :18:33 5:59
13 Bree Wee 30 39 F Kailua Kona, HI :18:36 6:00
14 Landon Oponui 20 29 Kailua Kona, HI :18:40 6:01
15 Boone Helm 20 29 Toston, MT :18:46 6:03
16 Jon Jokiel 40 49 Kailua Kona, HI :18:47 6:03
17 Rani & Cole Henderson 30 39 F Keauhou, HI :19:20 6:14
18 Andruw Nakamura 15 19 Kealakekua, HI :19:24 6:15
19 Craig Schatkowsky 40 49 Winnipeg, MB :19:31 6:17
20 Mark Palmer 40 49 Leatherhead, SR :19:33 6:18
21 Tristan Cade 30 39 San Francisco, CA :19:35 6:19
22 Mick Stobart 20 29 Vancouver, BC :19:36 6:19
23 Oddvar Husum 40 49 Sogndal, — :19:38 6:20
24 Brian Pruitt 20 29 Kailua Kona, HI :19:46 6:22
25 Kevin Moats 50 59 Kailua Kona, HI :19:51 6:24
26 Joseph Palmer 1 14 Leatherhead, SR :20:10 6:30
27 Ellis Andrews 60 69 Kailua Kona, HI :20:14 6:31
28 Luke Chesledon 40 49 Malott, WA :20:30 6:36
29 Stephen Hunter 15 19 :20:32 6:37
30 Elliott Parsons 30 39 Kailua Kona, HI :20:37 6:39
31 Peyton Young 1 14 F Eagle River, AK :20:40 6:40
32 Jeremy Withrow 30 39 Kailua Kona, HI :20:46 6:41
33 Christian Loureiro 30 39 Kailua Kona, HI :20:50 6:43
34 Matt Pendergast 30 39 Catonsville, MD :20:53 6:44
35 Brooke Myers 30 39 F Kailua Kona, HI :20:57 6:45
36 John Simmerman 40 49 Kamuela, HI :21:05 6:48
37 Chad Biggs 40 49 South Orange, NJ :21:08 6:49
38 Rick Rubio 60 69 Kailua Kona, HI :21:13 6:50
39 Rolando Vazquez 40 49 Kailua Kona, HI :21:20 6:52
40 Cade Cameron 30 39 San Francisco, CA :21:23 6:53
41 Devin Hawkins 30 39 Mccall, ID :21:35 6:57
42 Kevin Lannen 30 39 Kailua Kona, HI :21:36 6:58
43 Danielle Hashem 40 49 F San Francisco, CA :21:41 6:59
44 Bowan Montgomery 30 39 Kailua Kona, HI :21:49 7:02
45 Gus Foulk 20 29 Kailua Kona, HI :21:53 7:03
46 Kai Lenner 50 59 Captain Cook, HI :21:54 7:03
47 Brent Imonen 40 49 Kamuela, HI :21:56 7:04
48 Ray Ashworth 50 59 Nashville, TN :21:58 7:05
49 Ryan Hommowun 15 19 Mission Viejo, CA :21:59 7:05
50 Leonard Torricer 50 59 Kailua Kona, HI :22:02 7:06
51 Shirley Van Dyke 50 59 F Chemainus, BC :22:03 7:06
52 Jeff Foster 30 39 Captain Cook, HI :22:06 7:07
53 Desi Alston 60 69 Kailua Kona, HI :22:08 7:08
54 Cj Agusen 15 19 Kailua Kona, HI :22:17 7:11
55 Kerri Hawkins 30 39 F Mccall, ID :22:19 7:11
56 Andrew Hommowun 40 49 Mission Viejo, CA :22:19 7:11
57 Mark Nakakura 40 49 Honolulu, HI :22:21 7:12
58 Lance Mitchell 50 59 Victoria, BC :22:22 7:12
59 Jeni Winegarner 50 59 F Kailua Kona, HI :22:23 7:13
60 Colton Metzler 20 29 Holualoa, HI :22:25 7:13
61 Elsa Palmer 1 14 F Leatherhead, SR :22:29 7:15
62 Jim Winegarner 50 59 Anchorage, AK :22:39 7:18
63 Farley Marlowe 50 59 Jackson, WY :22:42 7:19
64 Grant Miller 40 49 Kailua Kona, HI :22:45 7:20
65 Jacob Mccafferty 15 19 Kamuela, HI :22:53 7:22
66 Kerstin Busse 40 49 F Kailua Kona, HI :22:54 7:23
67 Mini Snowta 50 59 F Kapaau, HI :22:55 7:23
68 Chitasin San Tun 40 49 Kailua Kona, HI :23:03 7:26
69 Kurt Krueger 50 59 Kailua Kona, HI :23:05 7:26
70 Tonya Rude 40 49 F Kailua Kona, HI :23:11 7:28
71 Curtis Gardner 50 59 Portland, OR :23:19 7:31
72 Schack Von Rumohr 50 59 Kailua Kona, HI :23:20 7:31
73 Erin Rene 30 39 F Captain Cook, HI :23:34 7:36
74 Robbie Stobart 20 29 Vancouver, BC :23:36 7:36
75 Anne Stobart 50 59 F Vancouver, BC :23:37 7:37
76 Jacob Head 40 49 Kailua Kona, HI :23:39 7:37
77 Derick Medeiros-Garo 15 19 Naalehu, HI :23:52 7:41
78 Shannon Pyke 15 19 F Victoria, BC :23:54 7:42
79 Elizabeth Thompson 60 69 F Toronto, — :23:55 7:42
80 Richard Mcdowell 60 69 Holualoa, HI :24:00 7:44
81 Charlie Biggs 1 14 South Orange, NJ :24:09 7:47
82 Hilary Biggs 40 49 F South Orange, NJ :24:10 7:47
83 Ewa Nossowicz 30 39 F Shanghai, — :24:12 7:48
84 Jon Kunitake 70 & Over Kailua Kona, HI :24:15 7:49
85 Nancy Kramer 50 59 F Kailua Kona, HI :24:16 7:49
86 Shane Orser 30 39 Boise, ID :24:25 7:52
87 David Ortlund 30 39 Bend, OR :24:26 7:52
88 Maria Verbonal 40 49 F AB :24:35 7:55
89 Colin Peters 50 59 Honolulu, HI :24:37 7:56
90 Ed Feaver 50 59 Kamuela, HI :24:39 7:57
91 Abdul K Aris 50 59 Hopewell Junction, :24:43 7:58
92 Michael Traub 60 69 Kailua Kona, HI :24:49 8:00
93 John Miller 50 59 Kailua Kona, HI :24:51 8:00
94 Ryan Torres – t Torres 15 19 Kealakekua, HI :24:52 8:01
95 Teresa Menke 40 49 F Kailua Kona, HI :24:57 8:02
96 Liam Stobart 20 29 North Vancouer, BC :25:04 8:05
97 Jenny Ojerio 20 29 F Pearl City, HI :25:06 8:05
98 Michael Brian Verdejo 20 29 Honokaa, HI :25:06 8:05
99 Sonja Kolstoe 20 29 F Redmond, WA :25:08 8:06
100 Savannah Cochran 15 19 F Kapaau, HI :25:09 8:06
101 Susan Griley 40 49 F Kamuela, HI :25:22 8:10
102 Paul Burke 60 69 Kailua Kona, HI :25:24 8:11
103 Leire Montoya Ruiz No A ge F Kailua Kona, HI :25:25 8:11
104 Luanne Lee 40 49 F Vancouver, BC :25:29 8:13
105 Vegard Fyrileiv 40 49 :25:32 8:14
106 Lory Hunter 50 59 F Hilo, HI :25:33 8:14
107 Cecilia Woodbury 50 59 F Kailua Kona, HI :25:34 8:14
108 Bill Greentree 50 59 Kailua Kona, HI :25:36 8:15
109 Reymundo Garcia 60 69 Kailua Kona, HI :25:37 8:15
110 Matthew Thompson 40 49 Honolulu, HI :25:39 8:16
111 Frank Van Leynseele 70 & Over Edmonds, WA :25:41 8:17
112 Svetlana Brizhak 20 29 F Kailua Kona, HI :25:53 8:20
113 Maria Oka 30 39 F Kailua Kona, HI :25:55 8:21
114 James Morgan 30 39 Vancouver, BC :25:56 8:21
115 Shelley Schrader 40 49 F Deer Valley, SK :25:58 8:22
116 Anne Van Leynseele 40 49 F Edmonds, WA :26:01 8:23
117 Dana Johnson 15 19 F Fuquay Varina, NC :26:03 8:24
118 June Van Leynseele 70 & Over F Edmonds, WA :26:06 8:25
119 Erin Wilcoxon 20 29 F Waikoloa, HI :26:08 8:25
120 Ryoko Kitajima 40 49 F Portland, OR :26:10 8:26
121 Serena Chamberlain 40 49 F Kailua Kona, HI :26:13 8:27
122 Jc Turner 20 29 Keauhou, HI :26:14 8:27
123 Dan Gampon 15 19 Holualoa, HI :26:15 8:28
124 Robert Puaokalani 50 59 Kailua Kona, HI :26:16 8:28
125 Darcy Schrader 50 59 Deer Valley, SK :26:19 8:29
126 Ryan Breault 30 39 Kailua Kona, HI :26:20 8:29
127 Greg Chavdarian 30 39 Kailua Kona, HI :26:25 8:31
128 Andrew Wroble 1 14 Mission Viejo, CA :26:29 8:32
129 Nathan Burkland 40 49 Shanghai, — :26:31 8:33
130 Sandy Brown 50 59 F Victoria, BC :26:42 8:36
131 Paul Stanek 60 69 Kailua Kona, HI :26:44 8:37
132 Jamie Henderson 30 39 F Shawnigan Lake, BC :26:46 8:38
133 Lindsay Bliss 30 39 F Honolulu, HI :26:47 8:38
134 Ben Van Dyke 20 29 Victoria, BC :26:48 8:38
135 Danielle Michelle 20 29 F Victoria, BC :26:49 8:39
136 Lynette Noble 30 39 F Kailua Kona, HI :26:50 8:39
137 Paul Udac 40 49 Naalehu, HI :26:52 8:40
138 Cesar Santana 30 39 Rocklin, CA :26:53 8:40
139 Doug Henderson 20 29 Shawnigan Lake, BC :26:55 8:40
140 Janette Gillespie 40 49 F Kailua Kona, HI :26:57 8:41
141 Christopher Grossi 30 39 Kailua Kona, HI :27:03 8:43
142 Melissa Braswell 30 39 F Kailua Kona, HI :27:04 8:43
143 Donald Weaver 40 49 Mesa, AZ :27:06 8:44
144 Julia Schatkowsky 1 14 F Winnipeg, MB :27:07 8:44
145 Pam Mauro 60 69 F Kapaau, HI :27:08 8:45
146 Gabi Giovanoli 40 49 F Kailua Kona, HI :27:11 8:46
147 Winona Chen 20 29 F Waikoloa, HI :27:13 8:46
148 Bruno Giovanoli 40 49 Kailua Kona, HI :27:17 8:48
149 Don Baldassari 50 59 Kailua Kona, HI :27:18 8:48
150 Chooi Lee 40 49 F Leatherhead, SR :27:21 8:49
151 Sean Charlston 30 39 Waikoloa, HI :27:23 8:50
152 Tina Flower 40 49 F Kailua Kona, HI :27:24 8:50
153 Mat Waurynchuk 1 14 Cranbrook, BC :27:26 8:50
154 Cliffhanger Acheson 50 59 Kailua Kona, HI :27:28 8:51
155 Ava Greenwood 20 29 F Kailua Kona, HI :27:31 8:52
156 Laverne Evans Curry 40 49 F Kailua Kona, HI :27:35 8:53
157 Alison Steiner 40 49 F Kailua Kona, HI :27:43 8:56
158 Cary Aurand 30 39 F Kailua Kona, HI :27:47 8:57
159 Ashley Hanato 1 14 F Kailua Kona, HI :27:49 8:58
160 Bob Fewell 60 69 Kamuela, HI :27:52 8:59
161 James Kerrigan 20 29 Kailua Kona, HI :27:58 9:01
162 Trevor Borycki 30 39 Calgary, AB :28:04 9:03
163 Carrie Lyons 30 39 F Calgary, AB :28:05 9:03
164 Yukio Muramatsu 40 49 Holualoa, HI :28:08 9:04
165 Wendy Clark 60 69 F Kailua Kona, HI :28:10 9:05
166 Joseph Lee 50 59 Vancouver, BC :28:13 9:06
167 Bob Smith 60 69 Kailua Kona, HI :28:16 9:07
168 Jeremiah Donovan 20 29 Kailua Kona, HI :28:19 9:08
169 Leonard Holman 30 39 Redmond, WA :28:21 9:08
170 Dan Scholz 40 49 Kamuela, HI :28:24 9:09
171 Robyn Thompson 50 59 F Kailua Kona, HI :28:26 9:10
172 Chris Stahl 50 59 F Kailua Kona, HI :28:29 9:11
173 Mac Amos 70 & Over Kamuela, HI :28:33 9:12
174 Holly DeGeal 30 39 F Loveland, CO :28:35 9:13
175 Thomas Mann 50 59 Kailua Kona, HI :28:37 9:13
176 Margarte Meyer 40 49 F Kailua Kona, HI :28:39 9:14
177 Rebecca Dewhirst 50 59 F Keauhou, HI :28:42 9:15
178 Zachery Miller 15 19 Waikoloa, HI :28:49 9:17
179 Stefanie Cooke 40 49 F Waikoloa, HI :28:52 9:18
180 Horst Kaufer 40 49 Munich, BY :28:54 9:19
181 Brian Bush 40 49 Portland, OR :28:56 9:20
182 Emily Jobson 30 39 F Calgary, AB :28:57 9:20
183 Scott Wiitala 30 39 Kailua Kona, HI :28:58 9:20
184 Amy Baer 40 49 F Kailua Kona, HI :29:00 9:21
185 Sean Hirst 20 29 Hawi, HI :29:02 9:21
186 Patrick Leatherman 20 29 Kealakekua, HI :29:03 9:22
187 Megan Lamson 30 39 F Kealakekua, HI :29:05 9:22
188 Peter Breschiani 60 69 Captain Cook, HI :29:07 9:23
189 Myles Gaulin 50 59 Calgary, AB :29:07 9:23
190 Kat Gaulin 40 49 F Calgary, AB :29:11 9:24
191 Preston Winkelman 20 29 Kailua Kona, HI :29:11 9:24
192 Dominique Leite 20 29 F Kailua Kona, HI :29:13 9:25
193 Debra Simonson 50 59 F Kailua Kona, HI :29:15 9:26
194 Matthew Kush 1 14 Regina, SK :29:15 9:26
195 Sal Salmi 50 59 Kailua Kona, HI :29:19 9:27
196 Vicki Pendergrass 50 59 F Kailua Kona, HI :29:19 9:27
197 Leanne Pletcher 50 59 F Kailua Kona, HI :29:22 9:28
198 Bob Hawkins 60 69 Fairbanks, AK :29:25 9:29
199 Matthew Greene 30 39 Kailua Kona, HI :29:27 9:30
200 Vinnie Vasguez 40 49 Kailua Kona, HI :29:29 9:30
201 Mike Drutar 40 49 Kailua Kona, HI :29:32 9:31
202 Colby La Brie 30 39 Hilo, HI :29:35 9:32
203 Lianne Ichishita 40 49 F Kailua Kona, HI :29:38 9:33
204 Scott Kiever 40 49 Lake Oswego, OR :29:40 9:34
205 Chris Mcdonald 30 39 :29:42 9:34
206 Angela Lafoy 30 39 F :29:45 9:35
207 Joandi Depew 30 39 F Kailua Kona, HI :29:45 9:35
208 Ihilani Powers 30 39 F Kailua Kona, HI :29:48 9:36
209 Lorraine Hall 40 49 F Kailua Kona, HI :29:49 9:37
210 John Mauro 60 69 Kapaau, HI :29:51 9:37
211 Jessica Marcotte 30 39 F Kailua Kona, HI :29:53 9:38
212 Nathan Lafoy 30 39 :29:54 9:38
213 Noelani Campbell 50 59 F Wilmette, IL :29:58 9:40
214 Jeannette Vidgen 40 49 F Kailua Kona, HI :29:59 9:40
215 Jill Breitsprecher 30 39 F St. Louis park, MN :30:01 9:40
216 Shelby Leforgee 40 49 Kailua Kona, HI :30:04 9:41
217 Tevin Torres 1 14 Kailua Kona, HI :30:04 9:41
218 Jessica Sekela 20 29 F St. Albert, AB :30:07 9:42
219 Sandra Shepherd 50 59 F Kailua Kona, HI :30:09 9:43
220 Steven Jones 20 29 Waikoloa, HI :30:11 9:44
221 Janet Miller 50 59 F Kailua Kona, HI :30:11 9:44
222 Michael Gilb 20 29 Kailua Kona, HI :30:12 9:44
223 Darien Goodchild 1 14 Palatine, IL :30:14 9:45
224 Erik Harper 15 19 Victoria, BC :30:16 9:45
225 Daniel Chun 20 29 Kailua Kona, HI :30:18 9:46
226 Amanda Bailey 60 69 F Holualoa, HI :30:19 9:46
227 Alex Wroble 1 14 Mission Viejo, CA :30:21 9:47
228 Lexi Clark 20 29 F Louisville, CO :30:24 9:48
229 Nolan Chock 60 69 Kailua Kona, HI :30:26 9:49
230 Rebecca Pendergast 30 39 F Catonsville, MD :30:30 9:50
231 Jay Scott 40 49 Kailua Kona, HI :30:32 9:50
232 Jennifer Feaver 40 49 F Kamuela, HI :30:35 9:51
233 Susannah Jensen 30 39 F Kamuela, HI :30:40 9:53
234 Angie Eide 40 49 F Honolulu, HI :30:48 9:56
235 David Goodchild 40 49 Palatine, IL :30:51 9:57
236 Beau Barnes 1 14 :30:53 9:57
237 Karla Garcia 30 39 F Kailua Kona, HI :30:56 9:58
238 Patricia Ostatnik 30 39 F Kailua Kona, HI :30:58 9:59
239 Nicole Gomes 20 29 F Kapaau, HI :31:01 10:00
240 Michael Kiever 15 19 Lake Oswego, OR :31:04 10:01
241 Ashley Colescott 20 29 F Waikoloa, HI :31:06 10:01
242 Mark Kush 40 49 Regina, SK :31:07 10:02
243 Gregory Wroble 50 59 Mission Viejo, CA :31:09 10:02
244 Paloma Vidgen 20 29 F Kailua Kona, HI :31:10 10:03
245 Ana Waurynchuk 1 14 F Cranbrook, BC :31:13 10:04
246 Julia Kempe 20 29 F Holualoa, HI :31:16 10:05
247 Kiera Verbonac 20 29 F Calgary, AB :31:18 10:05
248 Steve Sudela 50 59 Kailua Kona, HI :31:19 10:06
249 Lori Henbest 40 49 F Kailua Kona, HI :31:23 10:07
250 Bob Roseler 60 69 Kailua Kona, HI :31:25 10:08
251 Caroline Beach-Ojerio 50 59 F Pearl City, HI :31:27 10:08
252 Rhoda Torres 30 39 F Kealakekua, HI :31:28 10:09
253 Sharon Egert 50 59 F Kelowna, BC :31:31 10:10
254 Amanda Egert 20 29 F Burnaby, BC :31:33 10:10
255 Brenda Gilb 50 59 F Kailua Kona, HI :31:34 10:10
256 Jeff Gilb 50 59 Kailua Kona, HI :31:39 10:12
257 Crystal Stuart 30 39 F Kailua Kona, HI :31:42 10:13
258 Ellen Jackson 60 69 F Keauhou, HI :31:43 10:13
259 Nori Becker 40 49 F Kailua Kona, HI :31:45 10:14
260 Danny Becker 40 49 Kailua Kona, HI :31:46 10:14
261 Vivian Chang 50 59 F Keauhou, HI :31:47 10:15
262 Johnny Prehn 20 29 F Kailua Kona, HI :31:50 10:16
263 Nancy Sakamoto 50 59 F Kailua Kona, HI :31:52 10:16
264 Kayla Paiva 1 14 F Hilo, HI :31:54 10:17
265 Betsy Solis 60 69 F Kailua Kona, HI :31:56 10:18
266 Marcie Zabelski 20 29 F Holualoa, HI :31:59 10:19
267 Amy Moore 30 39 F Vancouver, BC :32:02 10:20
268 Tyler Moore 40 49 Vancouver, BC :32:04 10:20
269 Samantha Saldua 20 29 F Kailua Kona, HI :32:06 10:21
270 Gerhard Richert 40 49 Delta, BC :32:07 10:21
271 Leya Richert 40 49 F Delta, BC :32:09 10:22
272 Kiana Ng-Ibarra 1 14 F Kailua Kona, HI :32:11 10:22
273 Christopher Smith 40 49 Kailua Kona, HI :32:14 10:23
274 Monica Greene 30 39 F Kailua Kona, HI :32:15 10:24
275 Denise Waurynchuk 30 39 F Cranbrook, BC :32:17 10:24
276 Jamie Ellis 20 29 F Pennington, NJ :32:20 10:25
277 Amanda Rogers 20 29 F Kailua Kona, HI :32:28 10:28
278 Chris Freed 30 39 Kailua Kona, HI :32:31 10:29
279 Robert Hommowun 50 59 Mission Viejo, CA :32:32 10:29
280 Katie Reeder 30 39 F Chicago, IL :32:35 10:30
281 Caroline Clark 40 49 F Louisville, CO :32:35 10:30
282 Cassidy Clark 15 19 F Louisville, CO :32:38 10:31
283 Grace Dexter-Jones 30 39 F Bellingham, WA :32:38 10:31
284 Patrick Donovan 60 69 Keaau, HI :32:40 10:32
285 Agnes Prehn 40 49 F Kailua Kona, HI :32:44 10:33
286 Samantha Davage 30 39 F Kailua Kona, HI :32:46 10:34
287 Sharon Neely 30 39 F Kailua Kona, HI :32:47 10:34
288 Tracy Fujii 30 39 F Kapaau, HI :32:58 10:38
289 Allison Parker 30 39 F Los Angeles, CA :33:00 10:38
290 Gary Amico 40 49 F Studio City, CA :33:03 10:39
291 Dante Treglia 40 49 Bellevue, WA :33:04 10:40
292 Mccalla Chesledon 1 14 F Malott, WA :33:05 10:40
293 Grete Brandtenborg 40 49 F Kailua Kona, HI :33:07 10:40
294 Dora Ramirez 50 59 F Kailua Kona, HI :33:10 10:41
295 Andrew Parker 30 39 Kailua Kona, HI :33:14 10:43
296 Jessica Schmelz 40 49 F Kailua Kona, HI :33:15 10:43
297 Gail Desilva 60 69 F Kamuela, HI :33:19 10:44
298 Jennifer Marlowe 40 49 F Kapaau, HI :33:21 10:45
299 Lilo Fyrileiv 1 14 F Kailua Kona, HI :33:22 10:45
300 Grace Goodchild 1 14 F Palatine, IL :33:23 10:46
301 Debra Barnes 30 39 F :33:32 10:49
302 Renate Weinhold 60 69 F Waikoloa, HI :33:44 10:52
303 Pat Waurynchuk 30 39 Cranbrook, BC :33:50 10:54
304 Steven Johnson 50 59 Fuquay Varina, NC :33:52 10:55
305 Kendra Wilson 30 39 F Kailua Kona, HI :33:54 10:56
306 Mary Kay Westwood 40 49 F Billings, MT :33:55 10:56
307 Hana Kitajima-Bush 1 14 F Portland, OR :33:56 10:56
308 Larry Gregg 60 69 Kailua Kona, HI :33:57 10:57
309 John Ursu 50 59 Salem, OH :33:59 10:57
310 Susan Gregg 60 69 F Kailua Kona, HI :34:01 10:58
311 Katie Christenson 20 29 F Keauhou, HI :34:02 10:58
312 Justin Bledsoe 30 39 Kailua Kona, HI :34:03 10:59
313 David Sailor 60 69 Boring, OR :34:04 10:59
314 Barbara Lawson 60 69 F Boring, OR :34:06 11:00
315 Stephen Schmelz 50 59 Kealakekua, HI :34:08 11:00
316 Joe Loschiavo 60 69 Kamuela, HI :34:16 11:03
317 Loretta Buasriyottiya 40 49 F Honaunau, HI :34:18 11:03
318 Valerie Strawn 40 49 F Holualoa, HI :34:19 11:04
319 Gary Strawn 40 49 Hilo, HI :34:20 11:04
320 Gloriela Rivera 30 39 F Redmond, WA :34:26 11:06
321 Bob Andresen 50 59 Waikoloa, HI :34:28 11:07
322 Joette Kush 40 49 F Regina, SK :34:30 11:07
323 Jadelyn Hoopai 40 49 F Kamuela, HI :34:42 11:11
324 Billy Brown 60 69 F Kapaau, HI :34:44 11:12
325 Katie Richey 30 39 F Seattle, WA :34:50 11:14
326 Christina Contella 30 39 F Kailua Kona, HI :34:52 11:14
327 Yuki Agoot 40 49 F Captain Cook, HI :34:54 11:15
328 Kim Kershaw Fiszer 40 49 F Las Vegas, NV :35:31 11:27
329 Scott Fiszer 40 49 Las Vegas, NV :35:32 11:27
330 Elaina Head 1 14 F Kailua Kona, HI :35:34 11:28
331 Jolene Head 30 39 F Kailua Kona, HI :35:36 11:29
332 Haku Sommers 1 14 Kamuela, HI :35:44 11:31
333 Noriko Torres 30 39 F Kailua Kona, HI :35:50 11:33
334 Keoni Kaiawe 30 39 Holualoa, HI :35:52 11:34
335 Jeff Richey 40 49 Seattle, WA :35:53 11:34
336 Hannah Richey 1 14 F Seattle, WA :35:54 11:34
337 Taylor Schatkowsky 15 19 F Winnipeg, MB :36:02 11:37
338 Ken Levinson 60 69 Aurora, CO :36:09 11:39
339 Brenda Levesque 50 59 F Laupahoehoe, HI :36:14 11:41
340 Rene Hanavan 50 59 Kailua Kona, HI :36:15 11:41
341 Diane Quitiquit 60 69 F Kailua Kona, HI :36:18 11:42
342 Richard Eckert 40 49 Waikoloa, HI :36:21 11:43
343 Jonika Macdonald 20 29 F Kailua Kona, HI :36:33 11:47
344 Kyra Bronson 30 39 F Kailua Kona, HI :36:41 11:50
345 Melanie Eccard 30 39 F Kailua Kona, HI :36:45 11:51
346 Kingsley Crabtree 20 29 F Kailua Kona, HI :36:51 11:53
347 Kathy Schwarting 40 49 F Kailua Kona, HI :36:53 11:53
348 Dawn Barnes 50 59 F Captain Cook, HI :37:10 11:59
349 Keira Mellis 30 39 F Vancouver, BC :37:12 12:00
350 Maggie Leite 40 49 F Kailua Kona, HI :37:14 12:00
351 Hope Kudo 1 14 F Kailua Kona, HI :37:16 12:01
352 Douglas Sides 40 49 Kailua Kona, HI :37:40 12:09
353 Emily Yessis 1 14 F Kailua Kona, HI :37:55 12:13
354 Thomas Yessis 40 49 Kailua Kona, HI :37:56 12:14
355 Ian Harper 50 59 Victoria, BC :37:57 12:14
356 Jeni Santana 30 39 F Rocklin, CA :38:00 12:15
357 Kaua Puaoi 20 29 F Hilo, HI :38:01 12:15
358 Kathryn Hommowun 50 59 F Mission Viejo, CA :38:05 12:17
359 Thomas Campbell 50 59 Wilmette, IL :38:10 12:18
360 Miki’ala Campbell 20 29 F Wilmette, IL :38:11 12:19
361 Gail Ashworth 50 59 F Nashville, TN :38:13 12:19
362 Emily Buasriyottiya 1 14 F Honaunau, HI :38:14 12:20
363 Cindy Kennedy No A ge F Waikoloa, HI :38:15 12:20
364 Shelley Carpenter 40 49 F Kailua Kona, HI :38:17 12:20
365 Jordan Delenia-Tabbada 1 14 Naalehu, HI :38:18 12:21
366 Gianna Sen Gupta 20 29 F Kamuela, HI :38:19 12:21
367 Crissy Golding 40 49 F Kailua Kona, HI :38:26 12:23
368 Maznah Kamaruddin 40 49 F Hopewell Junction, :38:27 12:24
369 Katrina Roseler 30 39 F Kailua Kona, HI :38:29 12:24
370 Charo Aparicio Bill 40 49 F Holualoa, HI :38:35 12:26
371 Dana Sides 40 49 F Kailua Kona, HI :38:37 12:27
372 Rich Young 40 49 Eagle River, AK :38:53 12:32
373 Ray Kudo 50 59 Kailua Kona, HI :39:03 12:35
374 Christine Kneafsey 20 29 F Kailua Kona, HI :39:22 12:41
375 Tim Bramsen 50 59 Honolulu, HI :40:27 13:02
376 Kamuela Plunkett 30 39 Kailua Kona, HI :40:32 13:04
377 Tyler Berry 1 14 Kailua Kona, HI :41:15 13:18
378 Marissa Berry 30 39 F Kailua Kona, HI :41:16 13:18
379 Dayton De Luz 30 39 Waikoloa, — :41:45 13:28
380 Chloe Berry 1 14 F Kailua Kona, HI :41:48 13:29
381 John Berry 40 49 Kailua Kona, HI :41:49 13:29
382 Keityn Young 1 14 F Eagle River, AK :42:14 13:37
383 Bob Wedeman 60 69 Keaau, HI :42:33 13:43
384 Elaine Beal 50 59 F Lake Oswego, OR :42:40 13:45
385 Roger Johnson 60 69 Kailua Kona, HI :42:45 13:47
386 Russell Finch 50 59 Milwaukie, OR :43:01 13:52
387 Lois Oliver 60 69 F San Diego, CA :43:07 13:54
388 Kai Imonen 30 39 F Honokaa, HI :43:08 13:54
389 Ipo Kaiawe 30 39 F Holualoa, HI :43:10 13:55
390 Reiko Sekine 50 59 F Kailua Kona, HI :43:16 13:57
391 Alexa Murzyn 30 39 F Kailua Kona, HI :43:17 13:57
392 Summer Sommers 40 49 F Kamuela, HI :43:42 14:05
393 Okalani Ganeau-Brown 15 19 F Captain Cook, HI :44:26 14:20
394 Hannah Morehouse 20 29 F Kamuela, HI :44:41 14:24
395 Tom Morehouse 50 59 Kamuela, HI :44:42 14:25
396 Madalyn Mcwhite-Lamson 70 & Over F Kailua Kona, HI :44:48 14:27
397 Hali Young 15 19 F Eagle River, AK :44:52 14:28
398 Stacy Young 40 49 F Eagle River, AK :44:59 14:30
399 Linda Johnson 50 59 F Fuquay Varina, NC :45:14 14:35
400 Eric Mcghee 40 49 Anchorage, AK :45:30 14:40
401 Robyn Mcghee 30 39 F Anchorage, AK :45:32 14:41
402 K.c. Texeira 40 49 F Kailua Kona, HI :45:54 14:48
403 Barbara Higa 60 69 F Kealakekua, HI :46:00 14:50
404 Ellie Sumic 40 49 F Waikoloa, HI :46:01 14:50
405 Jason Nicholas 20 29 Waikoloa, HI :46:02 14:50
406 Anna Mantaheeler 20 29 F Kailua Kona, HI :46:04 14:51
407 Kevin Briley 30 39 Kailua Kona, HI :46:05 14:51
408 Denise Tabbada 30 39 F Naalehu, HI :46:11 14:53
409 Elias Mcghee 1 14 Anchorage, AK :46:17 14:55
410 Barbara Kush 60 69 F Kailua Kona, HI :46:56 15:08
411 Donna Parker 70 & Over F Kawaihae, HI :47:02 15:10
412 Andy Ramirez 60 69 Kailua Kona, HI :47:17 15:15
